Trending archive for Sep 20, 2026
Daily
All languages
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | cloudflare/security-audit-skill | 51,758 | +3,155 | JavaScript |
| 2 | trycua/cua | 31,215 | +859 | Rust |
| 3 | addyosmani/agent-skills | 111,487 | +556 | JavaScript |
| 4 | coder/coder | 17,212 | +402 | Go |
| 5 | anthropics/claude-code | 153,759 | +483 | TypeScript |
| 6 | Open-Dev-Society/OpenStock | 20,914 | +472 | TypeScript |
| 7 | higgsfield-ai/higgsfield | 6,228 | +196 | Jupyter Notebook |
| 8 | docling-project/docling | 69,769 | +129 | Python |
| 9 | cloudflare/quiche | 12,831 | +31 | Rust |
| 10 | asciimoo/hister | 6,170 | +420 | Go |
| 11 | ruanyf/weekly | 107,143 | +98 | — |
| 12 | ZuodaoTech/everyone-can-use-english | 39,326 | +48 | TypeScript |
| 13 | anthropics/knowledge-work-plugins | 33,667 | +281 | Python |
| 14 | cactus-compute/needle | 14,380 | +234 | Python |
| 15 | yynxxxxx/Codex-X | 4,333 | +32 | Rust |
go
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | coder/coder | 17,212 | +402 | Go |
| 2 | asciimoo/hister | 6,170 | +420 | Go |
| 3 | Wei-Shaw/sub2api | 45,030 | +83 | Go |
| 4 | alibaba/open-code-review | 48,845 | +985 | Go |
| 5 | JuliusBrussee/caveman | 115,832 | +220 | Go |
| 6 | agent-substrate/substrate | 5,930 | +12 | Go |
| 7 | Tencent/WeKnora | 35,796 | +478 | Go |
| 8 | danielmiessler/Fabric | 44,483 | +21 | Go |
| 9 | cilium/cilium | 25,729 | +11 | Go |
| 10 | docker/compose | 38,530 | +17 | Go |
| 11 | karmada-io/karmada | 5,739 | +11 | Go |
| 12 | weave-os/router | 5,595 | +56 | Go |
| 13 | cloudflare/cloudflared | 16,330 | +53 | Go |
| 14 | junegunn/fzf | 83,855 | +34 | Go |
| 15 | netbirdio/netbird | 30,308 | +34 | Go |
| 16 | openai/tunnel-client | 601 | +10 | Go |
| 17 | anchore/syft | 9,783 | +8 | Go |
| 18 | multica-ai/multica | 54,142 | +99 | Go |
| 19 | looplj/axonhub | 5,404 | +10 | Go |
| 20 | charmbracelet/bubbletea | 45,546 | +17 | Go |
| 21 | grafana/gcx | 805 | +23 | Go |
javascript
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | cloudflare/security-audit-skill | 51,758 | +3,155 | JavaScript |
| 2 | addyosmani/agent-skills | 111,487 | +556 | JavaScript |
| 3 | microsoft/power-platform-skills | 1,078 | +3 | JavaScript |
| 4 | Anil-matcha/Open-Generative-AI | 31,752 | +61 | JavaScript |
| 5 | affaan-m/ECC | 291,826 | +1,012 | JavaScript |
| 6 | techjarves/Portable-Local-Studio | 1,575 | +9 | JavaScript |
| 7 | byoungd/up | 69,650 | +148 | JavaScript |
| 8 | sveltejs/svelte | 88,513 | +10 | JavaScript |
| 9 | laoma528/awesome-zhuiju-free | 13,846 | +68 | JavaScript |
| 10 | tradesdontlie/tradingview-mcp | 6,994 | +162 | JavaScript |
| 11 | mekos2772/ios-location-spoofer | 4,561 | +16 | JavaScript |
| 12 | WorldFlowAI/everything-claude-code | 5,549 | +99 | JavaScript |
| 13 | openai/codex-plugin-cc | 34,683 | +36 | JavaScript |
| 14 | louislam/uptime-kuma | 93,040 | +45 | JavaScript |
| 15 | JannisX11/blockbench | 6,123 | +8 | JavaScript |
| 16 | mindcraft-bots/mindcraft | 5,943 | +9 | JavaScript |
python
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | docling-project/docling | 69,769 | +129 | Python |
| 2 | anthropics/knowledge-work-plugins | 33,667 | +281 | Python |
| 3 | cactus-compute/needle | 14,380 | +234 | Python |
| 4 | virattt/ai-hedge-fund | 64,327 | +91 | Python |
| 5 | NVIDIA/TensorRT-LLM | 14,969 | +14 | Python |
| 6 | openai/openai-python | 31,991 | +13 | Python |
| 7 | VectifyAI/PageIndex | 39,881 | +24 | Python |
| 8 | PenglongHuang/chinese-novelist-skill | 4,454 | +28 | JavaScript |
| 9 | TencentCloud/Octop | 11,262 | +281 | Python |
| 10 | mcncarl/yichen-skills | 4,981 | +219 | Python |
| 11 | shiyu-coder/Kronos | 44,021 | +64 | Python |
| 12 | opendatalab/MinerU | 82,702 | +59 | Python |
| 13 | mem0ai/mem0 | 68,013 | +62 | Python |
| 14 | unslothai/unsloth | 78,720 | +68 | Python |
| 15 | browser-use/browser-use | 119,412 | +194 | Python |
rust
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | cloudflare/quiche | 12,831 | +31 | Rust |
| 2 | yynxxxxx/Codex-X | 4,333 | +32 | Rust |
| 3 | rustfs/rustfs | 35,505 | +295 | Rust |
| 4 | rui314/mold | 17,704 | +57 | Rust |
| 5 | yyjeqhc/webcodex | 2,449 | +137 | Rust |
| 6 | Automattic/harper | 17,241 | +75 | Rust |
| 7 | remorses/gpuix | 2,824 | +24 | Rust |
| 8 | EpicGames/lore | 9,062 | +23 | Rust |
| 9 | EricLBuehler/mistral.rs | 7,781 | +3 | Rust |
| 10 | tokio-rs/tokio | 33,536 | +8 | Rust |
| 11 | pola-rs/polars | 40,227 | +12 | Rust |
| 12 | iii-hq/iii | 18,872 | +14 | Rust |
| 13 | qwq233/OhMyKeymint | 578 | +10 | Rust |
| 14 | rust-unofficial/awesome-rust | 60,178 | +24 | Rust |
| 15 | zed-industries/zed | 92,350 | +77 | Rust |
| 16 | warp-tech/warpgate | 8,159 | +37 | Rust |
| 17 | lahfir/agent-desktop | 1,828 | +22 | Rust |
| 18 | typst/typst | 56,870 | +23 | Rust |
| 19 | BurntSushi/ripgrep | 69,547 | +33 | Rust |
typescript
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | anthropics/claude-code | 153,759 | +483 | TypeScript |
| 2 | Open-Dev-Society/OpenStock | 20,914 | +472 | TypeScript |
| 3 | ZuodaoTech/everyone-can-use-english | 39,326 | +48 | TypeScript |
| 4 | vercel-labs/json-render | 18,832 | +585 | TypeScript |
| 5 | ahmedkhaleel2004/gitdiagram | 18,580 | +285 | TypeScript |
| 6 | n8n-io/n8n | 208,923 | +126 | TypeScript |
| 7 | Tencent/BrowserSkill | 9,743 | +612 | TypeScript |
| 8 | Fission-AI/OpenSpec | 73,275 | +367 | TypeScript |
| 9 | yikart/AiToEarn | 27,017 | +45 | TypeScript |
| 10 | withastro/flue | 8,561 | +22 | TypeScript |
| 11 | supermemoryai/supermemory | 31,451 | +392 | TypeScript |
| 12 | koala73/worldmonitor | 89,718 | +90 | TypeScript |
| 13 | ChromeDevTools/chrome-devtools-mcp | 54,371 | +39 | TypeScript |
| 14 | google-labs-code/stitch-skills | 8,632 | +9 | TypeScript |
Weekly
All languages
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 48,845 | +15,028 | Go |
| 2 | anthropics/claude-code | 153,759 | +1,999 | TypeScript |
| 3 | affaan-m/ECC | 291,826 | +6,265 | JavaScript |
| 4 | Tencent/WeKnora | 35,796 | +4,867 | Go |
| 5 | bilawalsidhu/gods-eye-view | 60,951 | +10,207 | JavaScript |
| 6 | addyosmani/agent-skills | 111,487 | +3,445 | JavaScript |
| 7 | anthropics/knowledge-work-plugins | 33,667 | +1,034 | Python |
| 8 | ayghri/i-have-adhd | 59,239 | +5,589 | Python |
| 9 | mksglu/context-mode | 32,719 | +1,359 | TypeScript |
| 10 | max-sixty/worktrunk | 9,545 | +1,141 | Rust |
| 11 | blader/humanizer | 61,979 | +3,024 | Python |
| 12 | home-assistant/core | 91,801 | +417 | Python |
| 13 | microsoft/markitdown | 192,744 | +2,767 | Python |
| 14 | kunchenguid/firstmate | 8,389 | +1,073 | Shell |
| 15 | Panniantong/Agent-Reach | 105,680 | +3,914 | Python |
| 16 | heygen-com/hyperframes | 74,798 | +2,498 | TypeScript |
| 17 | stablyai/orca | 109,164 | +5,404 | TypeScript |
| 18 | openai/plugins | 7,634 | +522 | JavaScript |
| 19 | LibreChat-AI/LibreChat | 46,439 | +1,573 | TypeScript |
| 20 | supabase/supabase | 114,266 | +1,389 | TypeScript |
| 21 | huggingface/transformers | 168,313 | +1,290 | Python |
go
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 48,845 | +15,028 | Go |
| 2 | Tencent/WeKnora | 35,796 | +4,867 | Go |
| 3 | junegunn/fzf | 83,855 | +252 | Go |
| 4 | cilium/cilium | 25,729 | +356 | Go |
| 5 | vxcontrol/pentagi | 32,666 | +1,568 | Go |
| 6 | coder/coder | 17,212 | +1,200 | Go |
| 7 | Gentleman-Programming/gentle-ai | 8,112 | +364 | Go |
| 8 | p1neappleXpress/OpenFlux | 2,299 | +408 | Go |
| 9 | Gentleman-Programming/engram | 7,678 | +167 | Go |
| 10 | asciimoo/hister | 6,170 | +1,438 | Go |
| 11 | TencentCloud/CubeSandbox | 13,076 | +542 | Go |
| 12 | JuliusBrussee/caveman | 115,832 | +1,791 | Go |
| 13 | ollama/ollama | 185,148 | +761 | Go |
| 14 | syncthing/syncthing | 89,847 | +298 | Go |
| 15 | usememos/memos | 64,157 | +271 | Go |
| 16 | kubernetes-sigs/agent-sandbox | 4,435 | +211 | Go |
| 17 | qax-os/excelize | 21,020 | +23 | Go |
| 18 | navidrome/navidrome | 24,414 | +202 | Go |
| 19 | kubernetes/kubernetes | 128,595 | +574 | Go |
| 20 | e2b-dev/runtime | 1,781 | +318 | Go |
javascript
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | affaan-m/ECC | 291,826 | +6,265 | JavaScript |
| 2 | bilawalsidhu/gods-eye-view | 60,951 | +10,207 | JavaScript |
| 3 | addyosmani/agent-skills | 111,487 | +3,445 | JavaScript |
| 4 | openai/plugins | 7,634 | +522 | JavaScript |
| 5 | decolua/9router | 31,591 | +862 | JavaScript |
| 6 | cloudflare/security-audit-skill | 51,758 | +13,286 | JavaScript |
| 7 | asgeirtj/system_prompts_leaks | 70,374 | +2,469 | Python |
| 8 | tradesdontlie/tradingview-mcp | 6,994 | +494 | JavaScript |
| 9 | duolahypercho/codex-router | 3,971 | +429 | JavaScript |
| 10 | JoeanAmier/TikTokDownloader | 17,174 | +359 | JavaScript |
| 11 | plugin87/ux-ui-agent-skills | 3,052 | +371 | JavaScript |
| 12 | xuanyustudio/LocalMiniDrama | 2,263 | +419 | JavaScript |
| 13 | mekos2772/ios-location-spoofer | 4,561 | +217 | JavaScript |
| 14 | pdone/lx-music-source | 10,368 | +270 | JavaScript |
| 15 | fleetbase/fleetbase | 4,417 | +1,399 | JavaScript |
| 16 | Mathieu2301/TradingView-API | 5,777 | +964 | TypeScript |
| 17 | kunchenguid/lavish-axi | 4,345 | +504 | JavaScript |
| 18 | WorldFlowAI/everything-claude-code | 5,549 | +444 | JavaScript |
| 19 | react/react | 251,798 | +593 | JavaScript |
python
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | anthropics/knowledge-work-plugins | 33,667 | +1,034 | Python |
| 2 | ayghri/i-have-adhd | 59,239 | +5,589 | Python |
| 3 | blader/humanizer | 61,979 | +3,024 | Python |
| 4 | home-assistant/core | 91,801 | +417 | Python |
| 5 | microsoft/markitdown | 192,744 | +2,767 | Python |
| 6 | Panniantong/Agent-Reach | 105,680 | +3,914 | Python |
| 7 | huggingface/transformers | 168,313 | +1,290 | Python |
| 8 | petergyang/no-ai-slop | 12,926 | +2,134 | Python |
| 9 | bojieli/ai-agent-book | 56,411 | +2,731 | Python |
| 10 | SnailSploit/Claude-Red | 9,725 | +2,930 | Python |
| 11 | multimodal-art-projection/YuE | 12,843 | +2,741 | Python |
| 12 | debpalash/VoiceStudio | 93,095 | +9,620 | Python |
| 13 | NVIDIA/SkillSpector | 23,099 | +820 | Python |
| 14 | bobeff/open-source-games | 17,207 | +1,285 | Python |
| 15 | rlaope/oh-my-hermes | 4,682 | +1,136 | Python |
| 16 | jiji262/douyin-downloader | 12,470 | +1,116 | Python |
| 17 | calesthio/OpenMontage | 72,757 | +2,412 | Python |
rust
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | max-sixty/worktrunk | 9,545 | +1,141 | Rust |
| 2 | alphaXiv/OpenResearch | 7,636 | +4,068 | Rust |
| 3 | tonhowtf/omniget | 14,413 | +3,354 | Rust |
| 4 | pacifio/atlas | 9,555 | +1,561 | TypeScript |
| 5 | rustfs/rustfs | 35,505 | +1,571 | Rust |
| 6 | ankitects/anki | 32,369 | +1,007 | Rust |
| 7 | HakanSeven12/OpenCADStudio | 3,657 | +454 | Rust |
| 8 | raine/workmux | 2,956 | +154 | Rust |
| 9 | rustdesk/rustdesk | 127,388 | +996 | Rust |
| 10 | mesamirh/MovieBox-Tui | 2,668 | +189 | Rust |
| 11 | lbjlaq/Antigravity-Manager | 32,649 | +323 | Rust |
| 12 | NVIDIA/cuda-rust | 3,859 | +228 | Rust |
| 13 | Automattic/harper | 17,241 | +358 | Rust |
| 14 | rtk-ai/rtk | 84,901 | +1,106 | Rust |
| 15 | topgrade-rs/topgrade | 4,712 | +49 | Rust |
| 16 | clash-verge-rev/clash-verge-rev | 154,661 | +1,539 | Rust |
| 17 | CluvexStudio/Aether | 2,362 | +153 | Rust |
| 18 | ruvnet/RuView | 101,112 | +1,646 | Rust |
| 19 | rui314/mold | 17,704 | +177 | Rust |
| 20 | yyjeqhc/webcodex | 2,449 | +716 | Rust |
typescript
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | anthropics/claude-code | 153,759 | +1,999 | TypeScript |
| 2 | mksglu/context-mode | 32,719 | +1,359 | TypeScript |
| 3 | heygen-com/hyperframes | 74,798 | +2,498 | TypeScript |
| 4 | stablyai/orca | 109,164 | +5,404 | TypeScript |
| 5 | LibreChat-AI/LibreChat | 46,439 | +1,573 | TypeScript |
| 6 | supabase/supabase | 114,266 | +1,389 | TypeScript |
| 7 | cline/cline | 70,998 | +1,118 | TypeScript |
| 8 | vastsa/PI-Desktop | 7,444 | +1,478 | TypeScript |
| 9 | ever-co/ever-gauzy | 8,642 | +3,530 | TypeScript |
| 10 | reconurge/flowsint | 9,985 | +1,190 | TypeScript |
| 11 | melgarafael/DeskcommCRM | 4,913 | +1,745 | TypeScript |
| 12 | Open-Dev-Society/OpenStock | 20,914 | +1,636 | TypeScript |
| 13 | jamiepine/voicebox | 58,916 | +2,304 | Python |
| 14 | NangoHQ/nango | 13,023 | +479 | TypeScript |
| 15 | Fission-AI/OpenSpec | 73,275 | +1,537 | TypeScript |
| 16 | rowboatlabs/rowboat | 18,092 | +438 | TypeScript |
Monthly
All languages
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 91,034 | +53,311 | JavaScript |
| 2 | omacom/omarchy | 45,865 | +15,717 | Shell |
| 3 | anthropics/claude-plugins-community | 4,788 | +3,968 | JavaScript |
| 4 | THU-MAIC/OpenMAIC | 41,717 | +17,316 | TypeScript |
| 5 | freestylefly/awesome-gpt-image-2 | 35,183 | +21,920 | JavaScript |
| 6 | cursor/plugins | 14,493 | +4,944 | TypeScript |
| 7 | debpalash/VoiceStudio | 93,095 | +23,139 | Python |
| 8 | AprilNEA/OpenLogi | 24,494 | +12,141 | Rust |
| 9 | vorssaint/vorssaint-utils | 30,485 | +14,438 | Swift |
| 10 | ayghri/i-have-adhd | 59,239 | +26,527 | Python |
| 11 | cloudflare/security-audit-skill | 51,758 | +12,420 | JavaScript |
| 12 | Lakr233/vphone-cli | 16,123 | +6,183 | Swift |
| 13 | alibaba/open-code-review | 48,845 | +16,711 | Go |
| 14 | cathrynlavery/diagram-design | 62,489 | +18,899 | HTML |
| 15 | google-research/timesfm | 34,814 | +5,274 | Python |
| 16 | jingyaogong/minimind | 64,564 | +7,036 | Python |
| 17 | Tencent/WeKnora | 35,796 | +7,397 | Go |
| 18 | tashfeenahmed/freellmapi | 43,434 | +8,646 | TypeScript |
| 19 | tech-leads-club/agent-skills | 7,109 | +1,527 | TypeScript |
| 20 | every-app/open-seo | 25,526 | +6,917 | TypeScript |
| 21 | melgarafael/DeskcommCRM | 4,913 | +2,827 | TypeScript |
| 22 | abue-ammar/tinycast | 8,910 | +4,979 | Swift |
go
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 48,845 | +16,711 | Go |
| 2 | Tencent/WeKnora | 35,796 | +7,397 | Go |
| 3 | majd/ipatool | 12,047 | +1,500 | Go |
| 4 | glanceapp/glance | 37,840 | +750 | Go |
| 5 | rorkai/App-Store-Connect-CLI | 8,075 | +1,315 | Go |
| 6 | theagentrouter/agent-router | 2,311 | +188 | Go |
| 7 | 1Panel-dev/1Panel | 37,304 | +482 | Go |
| 8 | seaweedfs/seaweedfs | 35,794 | +775 | Go |
| 9 | authelia/authelia | 29,435 | +437 | Go |
| 10 | asciimoo/hister | 6,170 | +3,231 | Go |
| 11 | cloudflare/cloudflared | 16,330 | +490 | Go |
| 12 | siderolabs/talos | 11,428 | +241 | Go |
| 13 | evcc-io/evcc | 7,444 | +233 | Go |
| 14 | gtsteffaniak/filebrowser | 8,952 | +560 | Go |
| 15 | weave-os/router | 5,595 | +3,568 | Go |
| 16 | bjarneo/cliamp | 4,539 | +1,004 | Go |
| 17 | henrygd/beszel | 26,630 | +1,197 | Go |
| 18 | milvus-io/milvus | 46,515 | +521 | Go |
| 19 | SagerNet/sing-box | 39,358 | +1,160 | Go |
| 20 | vxcontrol/pentagi | 32,666 | +2,973 | Go |
| 21 | go-vikunja/vikunja | 5,892 | +385 | Go |
| 22 | coder/coder | 17,212 | +1,467 | Go |
| 23 | vllm-project/semantic-router | 6,303 | +695 | Go |
javascript
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 91,034 | +53,311 | JavaScript |
| 2 | freestylefly/awesome-gpt-image-2 | 35,183 | +21,920 | JavaScript |
| 3 | cloudflare/security-audit-skill | 51,758 | +12,420 | JavaScript |
| 4 | OpenWhispr/openwhispr | 10,256 | +2,852 | JavaScript |
| 5 | WorldFlowAI/everything-claude-code | 5,549 | +1,897 | JavaScript |
| 6 | jo-inc/camofox-browser | 12,031 | +2,450 | JavaScript |
| 7 | fleetbase/fleetbase | 4,417 | +1,517 | JavaScript |
| 8 | Stremio/stremio-web | 14,929 | +1,300 | JavaScript |
| 9 | is-a-dev/register | 11,674 | +359 | JavaScript |
| 10 | bigskysoftware/htmx | 49,576 | +587 | JavaScript |
| 11 | louislam/uptime-kuma | 93,040 | +1,384 | JavaScript |
| 12 | affaan-m/ECC | 291,826 | +23,089 | JavaScript |
| 13 | spicetify/cli | 25,286 | +517 | JavaScript |
| 14 | playcanvas/engine | 17,157 | +359 | JavaScript |
| 15 | DietrichGebert/ponytail | 179,269 | +37,328 | JavaScript |
| 16 | darkzOGx/youtube-automation-agent | 4,829 | +1,511 | JavaScript |
| 17 | conorbronsdon/avoid-ai-writing | 5,300 | +1,407 | JavaScript |
| 18 | poteto/hiring-without-whiteboards | 52,958 | +807 | JavaScript |
python
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | anthropics/claude-plugins-community | 4,788 | +3,968 | JavaScript |
| 2 | debpalash/VoiceStudio | 93,095 | +23,139 | Python |
| 3 | ayghri/i-have-adhd | 59,239 | +26,527 | Python |
| 4 | google-research/timesfm | 34,814 | +5,274 | Python |
| 5 | jingyaogong/minimind | 64,564 | +7,036 | Python |
| 6 | K-Dense-AI/scientific-agent-skills | 55,128 | +11,924 | Python |
| 7 | abi/screenshot-to-code | 80,858 | +5,264 | Python |
| 8 | experientiallabs/experiential | 13,660 | +4,918 | Python |
| 9 | p-e-w/heretic | 37,007 | +4,151 | Python |
| 10 | securo-finance/securo | 4,137 | +1,922 | Python |
| 11 | zubair-trabzada/geo-seo-claude | 11,331 | +1,357 | Python |
| 12 | petergyang/no-ai-slop | 12,926 | +5,365 | Python |
| 13 | rohitg00/ai-engineering-from-scratch | 75,353 | +8,313 | Python |
| 14 | jiji262/douyin-downloader | 12,470 | +2,636 | Python |
| 15 | k2-fsa/OmniVoice | 16,051 | +4,393 | Python |
| 16 | public-apis/public-apis | 493,045 | +16,777 | Python |
| 17 | handsomestWei/patent-disclosure-skill | 12,440 | +4,780 | Python |
| 18 | TencentCloud/Octop | 11,262 | +3,137 | Python |
| 19 | PDFMathTranslate/PDFMathTranslate | 38,004 | +952 | Python |
| 20 | xerrors/Yuxi | 7,531 | +634 | Python |
rust
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | AprilNEA/OpenLogi | 24,494 | +12,141 | Rust |
| 2 | tonhowtf/omniget | 14,413 | +5,342 | Rust |
| 3 | max-sixty/worktrunk | 9,545 | +1,672 | Rust |
| 4 | longbridge/gpui-kit | 18,736 | +1,308 | Rust |
| 5 | AlexsJones/llmfit | 38,458 | +4,078 | Rust |
| 6 | akitaonrails/ai-memory | 14,313 | +4,092 | Rust |
| 7 | tinyhumansai/openhuman | 42,399 | +3,770 | Rust |
| 8 | firecracker-microvm/firecracker | 37,683 | +753 | Rust |
| 9 | xingkongliang/skills-manager | 7,003 | +1,006 | Rust |
| 10 | dani-garcia/vaultwarden | 69,852 | +2,544 | Rust |
| 11 | ankitects/anki | 32,369 | +1,644 | Rust |
| 12 | openai/codex | 131,457 | +19,155 | Rust |
| 13 | gleam-lang/gleam | 22,011 | +212 | Rust |
| 14 | ajeetdsouza/zoxide | 40,344 | +922 | Rust |
| 15 | CapSoftware/Cap | 24,022 | +1,519 | Rust |
| 16 | HakanSeven12/OpenCADStudio | 3,657 | +1,234 | Rust |
| 17 | NVIDIA-NeMo/Switchyard | 3,459 | +1,290 | Rust |
| 18 | emilk/egui | 31,842 | +579 | Rust |
| 19 | rustfs/rustfs | 35,505 | +2,446 | Rust |
| 20 | NVIDIA/cuda-rust | 3,859 | +444 | Rust |
| 21 | google/magika | 18,749 | +703 | Rust |
| 22 | pnpm/pnpm | 36,951 | +478 | Rust |
| 23 | lbjlaq/Antigravity-Manager | 32,649 | +1,239 | Rust |
typescript
| Rank | Repository | ★ (now) | Gain | Language |
|---|---|---|---|---|
| 1 | THU-MAIC/OpenMAIC | 41,717 | +17,316 | TypeScript |
| 2 | cursor/plugins | 14,493 | +4,944 | TypeScript |
| 3 | tashfeenahmed/freellmapi | 43,434 | +8,646 | TypeScript |
| 4 | tech-leads-club/agent-skills | 7,109 | +1,527 | TypeScript |
| 5 | every-app/open-seo | 25,526 | +6,917 | TypeScript |
| 6 | melgarafael/DeskcommCRM | 4,913 | +2,827 | TypeScript |
| 7 | apache/maka | 5,922 | +4,278 | TypeScript |
| 8 | Tencent/BrowserSkill | 9,743 | +4,564 | TypeScript |
| 9 | ever-co/ever-gauzy | 8,642 | +3,675 | TypeScript |
| 10 | Twigpine/openclaude | 34,196 | +2,852 | TypeScript |
| 11 | Companion-Inc/feynman | 10,038 | +1,215 | TypeScript |
| 12 | HarnessMD/munder-difflin | 9,165 | +5,148 | TypeScript |
| 13 | linshenkx/prompt-optimizer | 39,593 | +2,020 | TypeScript |
| 14 | bookorbit/bookorbit | 5,895 | +2,174 | TypeScript |
| 15 | maotoumao/MusicFree | 28,037 | +893 | TypeScript |
| 16 | solidjs/solid | 36,192 | +244 | TypeScript |
| 17 | heygen-com/hyperframes | 74,798 | +10,115 | TypeScript |