heygen-com/hyperframes
Write HTML. Render video. Built for agents.
HTMLを書くだけで動画になる、AIエージェント向け動画生成基盤 — HyperFramesは、HTML・CSS・メディア・シーク可能なアニメーションを決定論的なMP4動画へ変換するOSSフレームワークです。HeyGen製で、CLIやAIコーディングエージェントのスキルから直接動画レンダリングを呼び出せるのが特徴。Remotionなどのコード駆動動画生成と競合しつつ、エージェント連携を前提に設計されている点が新しいです。
指標
相対成長率(7日)+9%規模に対する直近7日の伸び
加速度+39%前週からの増加ペースの変化
注目度スコア613指標を0〜100に揃えて合成
指標の定義はこのサイトについて を参照。
star推移とtrending掲載(直近30日)
初掲載+926★/日デイリーウィークリーマンスリー
2026/9/192026/10/18
帯は trending に載った日(濃いほど上位)
日別の掲載順位を表で見る(29日)
| 日付 | デイリー | ウィークリー | マンスリー |
|---|---|---|---|
| 2026年10月18日 | — | 6位 +5,639 typescript 2位 | 4位 +15,041 typescript 2位 |
| 2026年10月17日 | typescript 8位 +822 | 5位 +5,601 typescript 2位 | 4位 +14,754 typescript 2位 |
| 2026年10月16日 | typescript 15位 +858 | 4位 +5,318 typescript 2位 | 5位 +14,246 typescript 2位 |
| 2026年10月15日 | typescript 7位 +1,089 | 4位 +5,123 typescript 2位 | 6位 +13,722 typescript 2位 |
| 2026年10月14日 | typescript 7位 +873 | 5位 +4,732 typescript 2位 | 8位 +13,203 typescript 2位 |
| 2026年10月13日 | — | 4位 +4,482 typescript 2位 | 11位 +12,662 typescript 3位 |
| 2026年10月12日 | — | 6位 +4,223 typescript 3位 | 10位 +11,993 typescript 3位 |
| 2026年10月11日 | — | 5位 +4,081 typescript 2位 | 13位 +11,826 typescript 3位 |
| 2026年10月10日 | — | 4位 +4,003 typescript 2位 | 14位 +11,576 typescript 3位 |
| 2026年10月9日 | — | 3位 +3,996 typescript 2位 | 14位 +11,862 typescript 4位 |
| 2026年10月8日 | — | 3位 +3,908 typescript 2位 | 15位 +13,601 typescript 5位 |
| 2026年10月7日 | typescript 10位 +636 | 2位 +3,614 typescript 2位 | 11位 +13,590 typescript 4位 |
| 2026年10月6日 | — | 4位 +3,342 typescript 2位 | 10位 +13,245 typescript 3位 |
| 2026年10月5日 | typescript 15位 +376 | 5位 +3,096 typescript 2位 | 11位 +12,865 typescript 3位 |
| 2026年10月4日 | typescript 10位 +499 | 6位 +3,011 typescript 2位 | 11位 +12,634 typescript 3位 |
| 2026年10月3日 | 9位 +580 typescript 1位 | 9位 +2,661 typescript 2位 | 12位 +12,185 typescript 3位 |
| 2026年10月2日 | 9位 +627 typescript 4位 | — | 13位 +11,734 typescript 3位 |
| 2026年10月1日 | 10位 +349 typescript 4位 | — | 12位 +11,385 typescript 3位 |
| 2026年9月30日 | typescript 6位 +324 | — | 14位 +11,262 typescript 4位 |
| 2026年9月29日 | — | — | typescript 13位 +11,091 |
| 2026年9月28日 | typescript 7位 +304 | — | typescript 15位 +10,928 |
| 2026年9月27日 | — | — | typescript 17位 +10,757 |
| 2026年9月26日 | — | — | typescript 16位 +10,688 |
| 2026年9月25日 | — | — | typescript 12位 +10,616 |
| 2026年9月24日 | — | — | typescript 13位 +10,571 |
| 2026年9月23日 | — | — | typescript 14位 +10,442 |
| 2026年9月22日 | — | typescript 15位 +2,281 | typescript 17位 +10,417 |
| 2026年9月21日 | — | 14位 +2,546 typescript 4位 | typescript 17位 +10,271 |
| 2026年9月20日 | — | 16位 +2,498 typescript 3位 | typescript 17位 +10,115 |
リポジトリ作成 2026/3/10・trending 初掲載 2026/9/20
話題になっている場所
このリポジトリを主題に取り上げた投稿(日本語圏は日本語の技術メディアでの言及で、日本国内の利用実態ではない)。
海外
同じカテゴリの注目リポジトリ(AIエージェント)
ai 内の順位
| # | リポジトリ | ★ |
|---|---|---|
| 1 | openclaw/openclaw | 392,288 |
| 2 | obra/superpowers | 301,222 |
| 3 | n8n-io/n8n | 207,832 |
| 4 | firecrawl/firecrawl | 192,498 |
| 5 | Significant-Gravitas/AutoGPT | 187,628 |
| 6 | Snailclimb/JavaGuide | 159,097 |
| 7 | langgenius/dify | 158,728 |
| 8 | open-webui/open-webui | 155,995 |
| 9 | github/spec-kit | 141,678 |
| 10 | Comfy-Org/ComfyUI | 138,069 |