2026年9月20日のtrendingアーカイブ
デイリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | cloudflare/security-audit-skill | 30,715 | +3,155 | JavaScript |
| 2 | trycua/cua | 30,043 | +859 | Rust |
| 3 | addyosmani/agent-skills | 107,847 | +556 | JavaScript |
| 4 | coder/coder | 17,071 | +402 | Go |
| 5 | anthropics/claude-code | 151,750 | +483 | TypeScript |
| 6 | Open-Dev-Society/OpenStock | 20,324 | +472 | TypeScript |
| 7 | higgsfield-ai/higgsfield | 6,072 | +196 | Jupyter Notebook |
| 8 | docling-project/docling | 69,027 | +129 | Python |
| 9 | cloudflare/quiche | 12,796 | +31 | Rust |
| 10 | asciimoo/hister | 6,073 | +420 | Go |
| 11 | ruanyf/weekly | 106,362 | +98 | — |
| 12 | ZuodaoTech/everyone-can-use-english | 39,006 | +48 | TypeScript |
| 13 | anthropics/knowledge-work-plugins | 30,008 | +281 | Python |
| 14 | cactus-compute/needle | 14,074 | +234 | Python |
| 15 | yynxxxxx/Codex-X | 4,235 | +32 | Rust |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | coder/coder | 17,071 | +402 | Go |
| 2 | asciimoo/hister | 6,073 | +420 | Go |
| 3 | Wei-Shaw/sub2api | 44,262 | +83 | Go |
| 4 | alibaba/open-code-review | 47,548 | +985 | Go |
| 5 | JuliusBrussee/caveman | 113,297 | +220 | Go |
| 6 | agent-substrate/substrate | 5,416 | +12 | Go |
| 7 | Tencent/WeKnora | 34,523 | +478 | Go |
| 8 | danielmiessler/Fabric | 44,326 | +21 | Go |
| 9 | cilium/cilium | 25,677 | +11 | Go |
| 10 | docker/compose | 38,383 | +17 | Go |
| 11 | karmada-io/karmada | 5,727 | +11 | Go |
| 12 | weave-os/router | 5,595 | +56 | Go |
| 13 | cloudflare/cloudflared | 16,163 | +53 | Go |
| 14 | junegunn/fzf | 83,622 | +34 | Go |
| 15 | netbirdio/netbird | 30,038 | +34 | Go |
| 16 | openai/tunnel-client | 572 | +10 | Go |
| 17 | anchore/syft | 9,693 | +8 | Go |
| 18 | multica-ai/multica | 53,072 | +99 | Go |
| 19 | looplj/axonhub | 5,363 | +10 | Go |
| 20 | charmbracelet/bubbletea | 45,442 | +17 | Go |
| 21 | grafana/gcx | 789 | +23 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | cloudflare/security-audit-skill | 30,715 | +3,155 | JavaScript |
| 2 | addyosmani/agent-skills | 107,847 | +556 | JavaScript |
| 3 | microsoft/power-platform-skills | 1,016 | +3 | JavaScript |
| 4 | Anil-matcha/Open-Generative-AI | 30,685 | +61 | JavaScript |
| 5 | affaan-m/ECC | 282,510 | +1,012 | JavaScript |
| 6 | techjarves/Portable-Local-Studio | 1,530 | +9 | JavaScript |
| 7 | byoungd/up | 68,853 | +148 | JavaScript |
| 8 | sveltejs/svelte | 88,400 | +10 | JavaScript |
| 9 | laoma528/awesome-zhuiju-free | 12,532 | +68 | JavaScript |
| 10 | tradesdontlie/tradingview-mcp | 6,857 | +162 | JavaScript |
| 11 | mekos2772/ios-location-spoofer | 4,490 | +16 | JavaScript |
| 12 | WorldFlowAI/everything-claude-code | 4,900 | +99 | JavaScript |
| 13 | openai/codex-plugin-cc | 34,346 | +36 | JavaScript |
| 14 | louislam/uptime-kuma | 92,578 | +45 | JavaScript |
| 15 | JannisX11/blockbench | 6,065 | +8 | JavaScript |
| 16 | mindcraft-bots/mindcraft | 5,898 | +9 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | docling-project/docling | 69,027 | +129 | Python |
| 2 | anthropics/knowledge-work-plugins | 30,008 | +281 | Python |
| 3 | cactus-compute/needle | 14,074 | +234 | Python |
| 4 | virattt/ai-hedge-fund | 64,064 | +91 | Python |
| 5 | NVIDIA/TensorRT-LLM | 14,843 | +14 | Python |
| 6 | openai/openai-python | 31,870 | +13 | Python |
| 7 | VectifyAI/PageIndex | 39,241 | +24 | Python |
| 8 | PenglongHuang/chinese-novelist-skill | 3,911 | +28 | Python |
| 9 | TencentCloud/Octop | 9,779 | +281 | Python |
| 10 | mcncarl/yichen-skills | 4,441 | +219 | Python |
| 11 | shiyu-coder/Kronos | 40,906 | +64 | Python |
| 12 | opendatalab/MinerU | 81,927 | +59 | Python |
| 13 | mem0ai/mem0 | 67,360 | +62 | Python |
| 14 | unslothai/unsloth | 78,194 | +68 | Python |
| 15 | browser-use/browser-use | 118,334 | +194 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | cloudflare/quiche | 12,796 | +31 | Rust |
| 2 | yynxxxxx/Codex-X | 4,235 | +32 | Rust |
| 3 | rustfs/rustfs | 35,049 | +295 | Rust |
| 4 | rui314/mold | 17,656 | +57 | Rust |
| 5 | yyjeqhc/webcodex | 2,344 | +137 | Rust |
| 6 | Automattic/harper | 16,636 | +75 | Rust |
| 7 | remorses/gpuix | 2,620 | +24 | Rust |
| 8 | EpicGames/lore | 8,945 | +23 | Rust |
| 9 | EricLBuehler/mistral.rs | 7,756 | +3 | Rust |
| 10 | tokio-rs/tokio | 33,448 | +8 | Rust |
| 11 | pola-rs/polars | 40,108 | +12 | Rust |
| 12 | iii-hq/iii | 18,846 | +14 | Rust |
| 13 | qwq233/OhMyKeymint | 485 | +10 | Rust |
| 14 | rust-unofficial/awesome-rust | 59,924 | +24 | Rust |
| 15 | zed-industries/zed | 91,866 | +77 | Rust |
| 16 | warp-tech/warpgate | 8,093 | +37 | Rust |
| 17 | lahfir/agent-desktop | 1,805 | +22 | Rust |
| 18 | typst/typst | 56,678 | +23 | Rust |
| 19 | BurntSushi/ripgrep | 69,196 | +33 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/claude-code | 151,750 | +483 | TypeScript |
| 2 | Open-Dev-Society/OpenStock | 20,324 | +472 | TypeScript |
| 3 | ZuodaoTech/everyone-can-use-english | 39,006 | +48 | TypeScript |
| 4 | vercel-labs/json-render | 18,711 | +585 | TypeScript |
| 5 | ahmedkhaleel2004/gitdiagram | 18,300 | +285 | TypeScript |
| 6 | n8n-io/n8n | 207,832 | +126 | TypeScript |
| 7 | Tencent/BrowserSkill | 9,110 | +612 | TypeScript |
| 8 | Fission-AI/OpenSpec | 72,258 | +367 | TypeScript |
| 9 | yikart/AiToEarn | 26,573 | +45 | TypeScript |
| 10 | withastro/flue | 8,484 | +22 | TypeScript |
| 11 | supermemoryai/supermemory | 31,266 | +392 | TypeScript |
| 12 | koala73/worldmonitor | 88,631 | +90 | TypeScript |
| 13 | ChromeDevTools/chrome-devtools-mcp | 53,737 | +39 | TypeScript |
| 14 | google-labs-code/stitch-skills | 8,532 | +9 | TypeScript |
ウィークリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 47,548 | +15,028 | Go |
| 2 | anthropics/claude-code | 151,750 | +1,999 | TypeScript |
| 3 | affaan-m/ECC | 282,510 | +6,265 | JavaScript |
| 4 | Tencent/WeKnora | 34,523 | +4,867 | Go |
| 5 | bilawalsidhu/gods-eye-view | 57,651 | +10,207 | JavaScript |
| 6 | addyosmani/agent-skills | 107,847 | +3,445 | JavaScript |
| 7 | anthropics/knowledge-work-plugins | 30,008 | +1,034 | Python |
| 8 | ayghri/i-have-adhd | 57,561 | +5,589 | Python |
| 9 | mksglu/context-mode | 30,520 | +1,359 | TypeScript |
| 10 | max-sixty/worktrunk | 9,276 | +1,141 | Rust |
| 11 | blader/humanizer | 57,841 | +3,024 | Python |
| 12 | home-assistant/core | 91,575 | +417 | Python |
| 13 | microsoft/markitdown | 190,779 | +2,767 | Python |
| 14 | kunchenguid/firstmate | 8,030 | +1,073 | Shell |
| 15 | Panniantong/Agent-Reach | 98,741 | +3,914 | Python |
| 16 | heygen-com/hyperframes | 66,006 | +2,498 | TypeScript |
| 17 | stablyai/orca | 95,412 | +5,404 | TypeScript |
| 18 | openai/plugins | 7,482 | +522 | JavaScript |
| 19 | LibreChat-AI/LibreChat | 45,894 | +1,573 | TypeScript |
| 20 | supabase/supabase | 111,696 | +1,389 | TypeScript |
| 21 | huggingface/transformers | 167,798 | +1,290 | Python |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 47,548 | +15,028 | Go |
| 2 | Tencent/WeKnora | 34,523 | +4,867 | Go |
| 3 | junegunn/fzf | 83,622 | +252 | Go |
| 4 | cilium/cilium | 25,677 | +356 | Go |
| 5 | vxcontrol/pentagi | 30,909 | +1,568 | Go |
| 6 | coder/coder | 17,071 | +1,200 | Go |
| 7 | Gentleman-Programming/gentle-ai | 7,833 | +364 | Go |
| 8 | p1neappleXpress/OpenFlux | 2,200 | +408 | Go |
| 9 | Gentleman-Programming/engram | 7,397 | +167 | Go |
| 10 | asciimoo/hister | 6,073 | +1,438 | Go |
| 11 | TencentCloud/CubeSandbox | 12,968 | +542 | Go |
| 12 | JuliusBrussee/caveman | 113,297 | +1,791 | Go |
| 13 | ollama/ollama | 183,639 | +761 | Go |
| 14 | syncthing/syncthing | 89,478 | +298 | Go |
| 15 | usememos/memos | 63,876 | +271 | Go |
| 16 | kubernetes-sigs/agent-sandbox | 4,293 | +211 | Go |
| 17 | qax-os/excelize | 20,999 | +23 | Go |
| 18 | navidrome/navidrome | 24,211 | +202 | Go |
| 19 | kubernetes/kubernetes | 128,335 | +574 | Go |
| 20 | e2b-dev/runtime | 1,737 | +318 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | affaan-m/ECC | 282,510 | +6,265 | JavaScript |
| 2 | bilawalsidhu/gods-eye-view | 57,651 | +10,207 | JavaScript |
| 3 | addyosmani/agent-skills | 107,847 | +3,445 | JavaScript |
| 4 | openai/plugins | 7,482 | +522 | JavaScript |
| 5 | decolua/9router | 30,976 | +862 | JavaScript |
| 6 | cloudflare/security-audit-skill | 30,715 | +13,286 | JavaScript |
| 7 | asgeirtj/system_prompts_leaks | 69,815 | +2,469 | Python |
| 8 | tradesdontlie/tradingview-mcp | 6,857 | +494 | JavaScript |
| 9 | duolahypercho/codex-router | 3,944 | +429 | JavaScript |
| 10 | JoeanAmier/TikTokDownloader | 16,930 | +359 | JavaScript |
| 11 | plugin87/ux-ui-agent-skills | 2,034 | +371 | JavaScript |
| 12 | xuanyustudio/LocalMiniDrama | 2,120 | +419 | JavaScript |
| 13 | mekos2772/ios-location-spoofer | 4,490 | +217 | JavaScript |
| 14 | pdone/lx-music-source | 9,953 | +270 | JavaScript |
| 15 | fleetbase/fleetbase | 4,356 | +1,399 | JavaScript |
| 16 | Mathieu2301/TradingView-API | 5,621 | +964 | TypeScript |
| 17 | kunchenguid/lavish-axi | 4,184 | +504 | JavaScript |
| 18 | WorldFlowAI/everything-claude-code | 4,900 | +444 | JavaScript |
| 19 | react/react | 251,221 | +593 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/knowledge-work-plugins | 30,008 | +1,034 | Python |
| 2 | ayghri/i-have-adhd | 57,561 | +5,589 | Python |
| 3 | blader/humanizer | 57,841 | +3,024 | Python |
| 4 | home-assistant/core | 91,575 | +417 | Python |
| 5 | microsoft/markitdown | 190,779 | +2,767 | Python |
| 6 | Panniantong/Agent-Reach | 98,741 | +3,914 | Python |
| 7 | huggingface/transformers | 167,798 | +1,290 | Python |
| 8 | petergyang/no-ai-slop | 12,487 | +2,134 | Python |
| 9 | bojieli/ai-agent-book | 54,690 | +2,731 | Python |
| 10 | SnailSploit/Claude-Red | 7,581 | +2,930 | Python |
| 11 | multimodal-art-projection/YuE | 12,086 | +2,741 | Python |
| 12 | debpalash/VoiceStudio | 73,379 | +9,620 | Python |
| 13 | NVIDIA/SkillSpector | 20,437 | +820 | Python |
| 14 | bobeff/open-source-games | 16,026 | +1,285 | Python |
| 15 | rlaope/oh-my-hermes | 3,420 | +1,136 | Python |
| 16 | jiji262/douyin-downloader | 12,329 | +1,116 | Python |
| 17 | calesthio/OpenMontage | 69,178 | +2,412 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | max-sixty/worktrunk | 9,276 | +1,141 | Rust |
| 2 | alphaXiv/OpenResearch | 7,318 | +4,068 | Rust |
| 3 | tonhowtf/omniget | 14,413 | +3,354 | Rust |
| 4 | pacifio/atlas | 9,615 | +1,561 | Rust |
| 5 | rustfs/rustfs | 35,049 | +1,571 | Rust |
| 6 | ankitects/anki | 32,080 | +1,007 | Rust |
| 7 | HakanSeven12/OpenCADStudio | 3,181 | +454 | Rust |
| 8 | raine/workmux | 2,887 | +154 | Rust |
| 9 | rustdesk/rustdesk | 126,147 | +996 | Rust |
| 10 | mesamirh/MovieBox-Tui | 2,535 | +189 | Rust |
| 11 | lbjlaq/Antigravity-Manager | 32,321 | +323 | Rust |
| 12 | NVIDIA/cuda-rust | 3,732 | +228 | Rust |
| 13 | Automattic/harper | 16,636 | +358 | Rust |
| 14 | rtk-ai/rtk | 83,766 | +1,106 | Rust |
| 15 | topgrade-rs/topgrade | 4,670 | +49 | Rust |
| 16 | clash-verge-rev/clash-verge-rev | 152,070 | +1,539 | Rust |
| 17 | CluvexStudio/Aether | 2,216 | +153 | Rust |
| 18 | ruvnet/RuView | 98,500 | +1,646 | Rust |
| 19 | rui314/mold | 17,656 | +177 | Rust |
| 20 | yyjeqhc/webcodex | 2,344 | +716 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/claude-code | 151,750 | +1,999 | TypeScript |
| 2 | mksglu/context-mode | 30,520 | +1,359 | TypeScript |
| 3 | heygen-com/hyperframes | 66,006 | +2,498 | TypeScript |
| 4 | stablyai/orca | 95,412 | +5,404 | TypeScript |
| 5 | LibreChat-AI/LibreChat | 45,894 | +1,573 | TypeScript |
| 6 | supabase/supabase | 111,696 | +1,389 | TypeScript |
| 7 | cline/cline | 70,473 | +1,118 | TypeScript |
| 8 | vastsa/PI-Desktop | 6,964 | +1,478 | TypeScript |
| 9 | ever-co/ever-gauzy | 8,387 | +3,530 | TypeScript |
| 10 | reconurge/flowsint | 9,808 | +1,190 | TypeScript |
| 11 | melgarafael/DeskcommCRM | 4,667 | +1,745 | TypeScript |
| 12 | Open-Dev-Society/OpenStock | 20,324 | +1,636 | TypeScript |
| 13 | jamiepine/voicebox | 57,865 | +2,304 | Python |
| 14 | NangoHQ/nango | 12,767 | +479 | TypeScript |
| 15 | Fission-AI/OpenSpec | 72,258 | +1,537 | TypeScript |
| 16 | rowboatlabs/rowboat | 18,031 | +438 | TypeScript |
マンスリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 84,892 | +53,311 | JavaScript |
| 2 | omacom/omarchy | 45,026 | +15,717 | Shell |
| 3 | anthropics/claude-plugins-community | 4,684 | +3,968 | JavaScript |
| 4 | THU-MAIC/OpenMAIC | 40,938 | +17,316 | TypeScript |
| 5 | freestylefly/awesome-gpt-image-2 | 34,631 | +21,920 | JavaScript |
| 6 | cursor/plugins | 12,304 | +4,944 | TypeScript |
| 7 | debpalash/VoiceStudio | 73,379 | +23,139 | Python |
| 8 | AprilNEA/OpenLogi | 23,725 | +12,141 | Rust |
| 9 | vorssaint/vorssaint-utils | 27,923 | +14,438 | Swift |
| 10 | ayghri/i-have-adhd | 57,561 | +26,527 | Python |
| 11 | cloudflare/security-audit-skill | 30,715 | +12,420 | JavaScript |
| 12 | Lakr233/vphone-cli | 15,510 | +6,183 | Swift |
| 13 | alibaba/open-code-review | 47,548 | +16,711 | Go |
| 14 | cathrynlavery/diagram-design | 57,020 | +18,899 | HTML |
| 15 | google-research/timesfm | 34,573 | +5,274 | Python |
| 16 | jingyaogong/minimind | 63,896 | +7,036 | Python |
| 17 | Tencent/WeKnora | 34,523 | +7,397 | Go |
| 18 | tashfeenahmed/freellmapi | 36,638 | +8,646 | TypeScript |
| 19 | tech-leads-club/agent-skills | 7,068 | +1,527 | TypeScript |
| 20 | every-app/open-seo | 23,925 | +6,917 | TypeScript |
| 21 | melgarafael/DeskcommCRM | 4,667 | +2,827 | TypeScript |
| 22 | abue-ammar/tinycast | 8,642 | +4,979 | Swift |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 47,548 | +16,711 | Go |
| 2 | Tencent/WeKnora | 34,523 | +7,397 | Go |
| 3 | majd/ipatool | 11,739 | +1,500 | Go |
| 4 | glanceapp/glance | 37,539 | +750 | Go |
| 5 | rorkai/App-Store-Connect-CLI | 7,955 | +1,315 | Go |
| 6 | theagentrouter/agent-router | 2,237 | +188 | Go |
| 7 | 1Panel-dev/1Panel | 37,194 | +482 | Go |
| 8 | seaweedfs/seaweedfs | 35,548 | +775 | Go |
| 9 | authelia/authelia | 29,294 | +437 | Go |
| 10 | asciimoo/hister | 6,073 | +3,231 | Go |
| 11 | cloudflare/cloudflared | 16,163 | +490 | Go |
| 12 | siderolabs/talos | 11,365 | +241 | Go |
| 13 | evcc-io/evcc | 7,388 | +233 | Go |
| 14 | gtsteffaniak/filebrowser | 8,800 | +560 | Go |
| 15 | weave-os/router | 5,595 | +3,568 | Go |
| 16 | bjarneo/cliamp | 4,489 | +1,004 | Go |
| 17 | henrygd/beszel | 26,302 | +1,197 | Go |
| 18 | milvus-io/milvus | 46,406 | +521 | Go |
| 19 | SagerNet/sing-box | 38,951 | +1,160 | Go |
| 20 | vxcontrol/pentagi | 30,909 | +2,973 | Go |
| 21 | go-vikunja/vikunja | 5,782 | +385 | Go |
| 22 | coder/coder | 17,071 | +1,467 | Go |
| 23 | vllm-project/semantic-router | 6,205 | +695 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 84,892 | +53,311 | JavaScript |
| 2 | freestylefly/awesome-gpt-image-2 | 34,631 | +21,920 | JavaScript |
| 3 | cloudflare/security-audit-skill | 30,715 | +12,420 | JavaScript |
| 4 | OpenWhispr/openwhispr | 9,525 | +2,852 | JavaScript |
| 5 | WorldFlowAI/everything-claude-code | 4,900 | +1,897 | JavaScript |
| 6 | jo-inc/camofox-browser | 11,662 | +2,450 | JavaScript |
| 7 | fleetbase/fleetbase | 4,356 | +1,517 | JavaScript |
| 8 | Stremio/stremio-web | 14,666 | +1,300 | JavaScript |
| 9 | is-a-dev/register | 11,562 | +359 | JavaScript |
| 10 | bigskysoftware/htmx | 49,579 | +587 | JavaScript |
| 11 | louislam/uptime-kuma | 92,578 | +1,384 | JavaScript |
| 12 | affaan-m/ECC | 282,510 | +23,089 | JavaScript |
| 13 | spicetify/cli | 25,061 | +517 | JavaScript |
| 14 | playcanvas/engine | 17,077 | +359 | JavaScript |
| 15 | DietrichGebert/ponytail | 166,247 | +37,328 | JavaScript |
| 16 | darkzOGx/youtube-automation-agent | 4,403 | +1,511 | JavaScript |
| 17 | conorbronsdon/avoid-ai-writing | 5,068 | +1,407 | JavaScript |
| 18 | poteto/hiring-without-whiteboards | 52,759 | +807 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/claude-plugins-community | 4,684 | +3,968 | JavaScript |
| 2 | debpalash/VoiceStudio | 73,379 | +23,139 | Python |
| 3 | ayghri/i-have-adhd | 57,561 | +26,527 | Python |
| 4 | google-research/timesfm | 34,573 | +5,274 | Python |
| 5 | jingyaogong/minimind | 63,896 | +7,036 | Python |
| 6 | K-Dense-AI/scientific-agent-skills | 52,250 | +11,924 | Python |
| 7 | abi/screenshot-to-code | 80,447 | +5,264 | Python |
| 8 | experientiallabs/experiential | 9,689 | +4,918 | Python |
| 9 | p-e-w/heretic | 35,663 | +4,151 | Python |
| 10 | securo-finance/securo | 4,051 | +1,922 | Python |
| 11 | zubair-trabzada/geo-seo-claude | 11,087 | +1,357 | Python |
| 12 | petergyang/no-ai-slop | 12,487 | +5,365 | Python |
| 13 | rohitg00/ai-engineering-from-scratch | 70,681 | +8,313 | Python |
| 14 | jiji262/douyin-downloader | 12,329 | +2,636 | Python |
| 15 | k2-fsa/OmniVoice | 14,702 | +4,393 | Python |
| 16 | public-apis/public-apis | 489,790 | +16,777 | Python |
| 17 | handsomestWei/patent-disclosure-skill | 11,797 | +4,780 | Python |
| 18 | TencentCloud/Octop | 9,779 | +3,137 | Python |
| 19 | PDFMathTranslate/PDFMathTranslate | 37,622 | +952 | Python |
| 20 | xerrors/Yuxi | 7,422 | +634 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | AprilNEA/OpenLogi | 23,725 | +12,141 | Rust |
| 2 | tonhowtf/omniget | 14,413 | +5,342 | Rust |
| 3 | max-sixty/worktrunk | 9,276 | +1,672 | Rust |
| 4 | longbridge/gpui-kit | 17,972 | +1,308 | Rust |
| 5 | AlexsJones/llmfit | 38,033 | +4,078 | Rust |
| 6 | akitaonrails/ai-memory | 9,920 | +4,092 | Rust |
| 7 | tinyhumansai/openhuman | 42,135 | +3,770 | Rust |
| 8 | firecracker-microvm/firecracker | 37,455 | +753 | Rust |
| 9 | xingkongliang/skills-manager | 6,472 | +1,006 | Rust |
| 10 | dani-garcia/vaultwarden | 69,214 | +2,544 | Rust |
| 11 | ankitects/anki | 32,080 | +1,644 | Rust |
| 12 | openai/codex | 129,650 | +19,155 | Rust |
| 13 | gleam-lang/gleam | 21,995 | +212 | Rust |
| 14 | ajeetdsouza/zoxide | 40,164 | +922 | Rust |
| 15 | CapSoftware/Cap | 23,388 | +1,519 | Rust |
| 16 | HakanSeven12/OpenCADStudio | 3,181 | +1,234 | Rust |
| 17 | NVIDIA-NeMo/Switchyard | 3,395 | +1,290 | Rust |
| 18 | emilk/egui | 31,548 | +579 | Rust |
| 19 | rustfs/rustfs | 35,049 | +2,446 | Rust |
| 20 | NVIDIA/cuda-rust | 3,732 | +444 | Rust |
| 21 | google/magika | 18,722 | +703 | Rust |
| 22 | pnpm/pnpm | 36,830 | +478 | Rust |
| 23 | lbjlaq/Antigravity-Manager | 32,321 | +1,239 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | THU-MAIC/OpenMAIC | 40,938 | +17,316 | TypeScript |
| 2 | cursor/plugins | 12,304 | +4,944 | TypeScript |
| 3 | tashfeenahmed/freellmapi | 36,638 | +8,646 | TypeScript |
| 4 | tech-leads-club/agent-skills | 7,068 | +1,527 | TypeScript |
| 5 | every-app/open-seo | 23,925 | +6,917 | TypeScript |
| 6 | melgarafael/DeskcommCRM | 4,667 | +2,827 | TypeScript |
| 7 | apache/maka | 5,836 | +4,278 | TypeScript |
| 8 | Tencent/BrowserSkill | 9,110 | +4,564 | TypeScript |
| 9 | ever-co/ever-gauzy | 8,387 | +3,675 | TypeScript |
| 10 | Twigpine/openclaude | 33,968 | +2,852 | TypeScript |
| 11 | Companion-Inc/feynman | 9,983 | +1,215 | TypeScript |
| 12 | HarnessMD/munder-difflin | 8,851 | +5,148 | TypeScript |
| 13 | linshenkx/prompt-optimizer | 38,362 | +2,020 | TypeScript |
| 14 | bookorbit/bookorbit | 5,440 | +2,174 | TypeScript |
| 15 | maotoumao/MusicFree | 27,638 | +893 | TypeScript |
| 16 | solidjs/solid | 36,134 | +244 | TypeScript |
| 17 | heygen-com/hyperframes | 66,006 | +10,115 | TypeScript |