mksglu/context-mode
Context window optimization for AI coding agents. Sandboxes tool output (98% reduction), persists session memory, and enforces routing across 17 platforms via MCP + hooks.
AIコーディングエージェントのコンテキスト肥大化を98%削減 — Claude CodeやCopilot、Cursorなど17プラットフォームで動作し、ツール出力をサンドボックス化してコンテキストウィンドウの消費を約98%削減するMCP+フック連携ツールです。セッション記憶の永続化やルーティング強制も担い、長時間の開発対話でもエージェントの応答品質を保ちやすくします。
AIエージェントantigravityclaudeclaude-codeclaude-code-hooksclaude-code-pluginsclaude-code-skillcodexcodex-clicontext-modecopilotcursor-pluginkiromcpmcp-servermcp-toolsopenclawopencodepi-agentskillszed-extension
指標
相対成長率(7日)+3%規模に対する直近7日の伸び
加速度-58%前週からの増加ペースの変化
定着率+571%trending初掲載30日後の伸びの維持
注目度503指標を0〜100に揃えて合成
指標の定義はこのサイトについて を参照。
star推移とTrending掲載(直近30日)
+869★/日デイリーウィークリーマンスリー
2026/9/302026/10/29
帯はtrendingに載った日(濃いほど上位)
日別の掲載順位を表で見る(37日)
| 日付 | デイリー | ウィークリー | マンスリー |
|---|---|---|---|
| 2026年10月29日 | — | — | 9位 +8,679 typescript 3位 |
| 2026年10月28日 | — | — | 7位 +8,586 typescript 2位 |
| 2026年10月27日 | — | — | 5位 +8,483 typescript 2位 |
| 2026年10月26日 | — | — | 7位 +8,324 typescript 3位 |
| 2026年10月25日 | — | — | 8位 +8,261 typescript 3位 |
| 2026年10月24日 | — | typescript 14位 +1,926 | 8位 +8,135 typescript 3位 |
| 2026年10月23日 | — | 15位 +2,271 typescript 7位 | 7位 +8,015 typescript 3位 |
| 2026年10月22日 | — | 8位 +2,968 typescript 3位 | 6位 +7,915 typescript 3位 |
| 2026年10月21日 | — | 4位 +3,556 typescript 2位 | 7位 +7,699 typescript 3位 |
| 2026年10月20日 | — | 7位 +4,224 typescript 2位 | 7位 +7,498 typescript 3位 |
| 2026年10月19日 | — | 5位 +4,138 typescript 2位 | 8位 +7,319 typescript 3位 |
| 2026年10月18日 | — | 7位 +4,438 typescript 3位 | 9位 +7,235 typescript 3位 |
| 2026年10月17日 | 5位 +449 typescript 1位 | 8位 +4,207 typescript 3位 | 10位 +6,983 typescript 3位 |
| 2026年10月16日 | 8位 +904 typescript 3位 | typescript 10位 +4,038 | 12位 +6,744 typescript 3位 |
| 2026年10月15日 | 3位 +947 typescript 2位 | typescript 10位 +3,297 | 16位 +6,067 typescript 5位 |
| 2026年10月14日 | 4位 +969 typescript 2位 | — | 17位 +5,378 typescript 5位 |
| 2026年10月13日 | 3位 +246 typescript 2位 | — | 18位 +4,706 typescript 5位 |
| 2026年10月12日 | typescript 2位 +485 | — | 18位 +4,584 typescript 5位 |
| 2026年10月11日 | 5位 +178 typescript 2位 | — | 16位 +4,285 typescript 4位 |
| 2026年10月10日 | — | — | 16位 +4,398 typescript 4位 |
| 2026年10月9日 | — | — | 13位 +4,606 typescript 3位 |
| 2026年10月8日 | — | — | 12位 +5,129 typescript 4位 |
| 2026年10月7日 | — | — | 10位 +5,188 typescript 3位 |
| 2026年10月6日 | — | typescript 9位 +1,341 | 9位 +5,191 typescript 2位 |
| 2026年10月5日 | typescript 11位 +190 | typescript 12位 +1,291 | 7位 +5,116 typescript 1位 |
| 2026年10月4日 | 13位 +256 typescript 5位 | — | 6位 +4,978 typescript 1位 |
| 2026年10月3日 | 10位 +282 typescript 2位 | — | 9位 +4,728 typescript 2位 |
| 2026年10月2日 | 8位 +362 typescript 3位 | — | 10位 +4,470 typescript 2位 |
| 2026年10月1日 | 4位 +90 typescript 2位 | — | 9位 +4,165 typescript 1位 |
| 2026年9月30日 | — | — | 11位 +4,077 typescript 2位 |
| 2026年9月29日 | — | — | typescript 14位 +4,067 |
| 2026年9月28日 | — | — | typescript 14位 +4,051 |
| 2026年9月27日 | — | — | typescript 13位 +4,028 |
| 2026年9月26日 | — | — | typescript 14位 +4,034 |
| 2026年9月22日 | — | 9位 +1,089 typescript 3位 | — |
| 2026年9月21日 | — | 8位 +1,242 typescript 2位 | — |
| 2026年9月20日 | — | 9位 +1,359 typescript 2位 | — |
リポジトリ作成 2026/2/23・trending初掲載 2026/9/20
同じカテゴリの注目リポジトリ(AIエージェント)
- 47thtechcorner/RayCodes_AIJobSearch
- NVIDIA/auto-ontology
- JetBrains/thinkrail
- nightly-labs/openbot
- elayadesign/ai-design-skills
antigravity 内の順位
| # | リポジトリ | ★ |
|---|---|---|
| 1 | nextlevelbuilder/ui-ux-pro-max-skill | 142,116 |
| 2 | Graphify-Labs/graphify | 137,911 |
| 3 | addyosmani/agent-skills | 111,487 |
| 4 | ComposioHQ/awesome-claude-skills | 78,206 |
| 5 | router-for-me/CLIProxyAPI | 56,802 |
| 6 | sickn33/agentic-awesome-skills | 48,679 |
| 7 | wshobson/agents | 41,947 |
| 8 | mksglu/context-mode | 32,719 |
| 9 | lbjlaq/Antigravity-Manager | 32,649 |
| 10 | jlcodes99/cockpit-tools | 19,473 |