2026年10月11日のTrendingアーカイブ
この日の新顔(初めてtrendingに載ったリポジトリ)
単一コードベースで全プラットフォーム対応 — Googleが開発するFlutterは、1つのDartコードベースでiOS・Android・Web・Windows・macOS・Linuxなど幅広いプラットフォームに美しく高速なUIを提供できるSDKです。Skiaによる独自描画エンジンでネイティブ並みの表現力を実現し、既存コードとの統合も可能な点が多くの開発者・企業に支持されています。
Flutter makes it easy and fast to build beautiful apps for mobile and beyond
AIが文書からネイティブPowerPointを自動生成 — ドキュメントやテーマを渡すだけで、図形・アニメーション・データ連動のグラフや表を備えた本物の編集可能な.pptxを生成するツールです。スピーカーノートからの音声ナレーション付与や自前のPowerPointテンプレート適用にも対応し、プレゼン作成を大幅に効率化します。
AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and tables on demand, audio narration from speaker notes, and support for your own .pptx templates. · by Hugo He
PyTorch:動的計算グラフのPython深層学習フレームワーク — NumPy感覚で使えるGPU対応テンソル計算と、テープ方式のautogradによる動的ニューラルネットワーク構築ができるライブラリです。Python-Firstな設計で命令的にモデルを書けるため、研究から実運用まで広く使われ、TensorFlowなどの静的グラフ系フレームワークとの差別化点になっています。
Tensors and Dynamic neural networks in Python with strong GPU acceleration
最先端モデルを統一的に扱うTransformers — テキスト・画像・音声・マルチモーダルの最先端モデルを共通APIで推論・学習できるフレームワークです。Qwen・Gemma・DeepSeekなど主要LLM/VLMにも対応し、Hugging Face Hubの事前学習モデルを即活用できる点が強みです。研究者・実務者双方にとって事実上の標準ツールとなっています。
🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training.
Karpathyの指摘を凝縮したCLAUDE.md設定ファイル — Andrej Karpathy氏が指摘したLLMコーディングの弱点(勝手な仮定、過剰な抽象化、無関係な変更など)に対処するため、「思考優先」「シンプル第一」「外科的な変更」「目標駆動」の4原則を1つのCLAUDE.mdにまとめたものです。Claude Codeの挙動改善にすぐ使えます。
A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls.
どこで話題か — 海外と日本語圏の反応の差
直近7日にHacker Newsやはてブ・Zenn・Qiitaで取り上げられたリポジトリを、海外だけ・両方・日本語圏だけに分けています。「海外だけ」の欄は日本語の記事がまだ少ないもので、先に知っておけます。「日本語圏」は日本語の技術メディアでの言及で、日本国内の利用実態ではありません。判定方法
海外で話題・日本語の記事はまだ
Hacker Newsなどで話題になっているが、直近7日の日本語圏の技術メディア(Zenn・Qiita・はてブ・DevelopersIO)ではまだ話題になっていないリポジトリ。
日本語圏で話題
日本語の記事で取り上げられ、海外ではまだ目立っていないもの。新しいものとは限らず、定番ツールの解説記事もここに入ります。
音の類似で日本語を検索するSQLiteツール — SQLiteのvec1拡張を使い、言語モデル無しで日本語の単語を「音の響き」から検索するGoツールです。ローマ字・カナ・漢字・英語入力に対応し、長音やl/r・v/bの揺れを吸収したサウンドキーをベクトル化して類似検索します。IPAdicから辞書を構築し、聞き取った単語のスペルが分からない場合などに便利です。
Find Japanese words by sound with SQLite vec1
根拠: はてブ 240 users ↗
GPU不要、CPUだけで動く多言語リアルタイム字幕 — 早耳(hayamimi)はCPUのみで動く多言語音声認識ツールです。言語ごとに最適な専門モデルへ自動振り分けし、量子化ONNXモデルで高速推論。日本語でWhisper-large-v3-turboを大幅に上回る精度(CER3.8%)を達成しつつ、発話終了後約100msで字幕を確定表示します。
早耳 - Real-time multilingual speech-to-text on CPU only. Live subtitles, browser dashboard, speaker labels, translation. No GPU, no cloud.
根拠: はてブ 213 users ↗
160超のコネクタを持つ統合データ統合基盤 — Apache SeaTunnelは構造化/非構造化データに加え動画・画像・埋め込みまで扱えるマルチモーダルなデータ統合ツールです。160以上のコネクタとバッチ/ストリーム統合、CDC対応、Zeta/Flink/Sparkのマルチエンジン実行により、大規模データ同期を高スループット・低レイテンシで実現します。
SeaTunnel is a multimodal, high-performance, distributed, massive data integration tool.
根拠: はてブ 118 users ↗
デイリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | morluto/rea | 403,020 | +25,793 | TypeScript |
| 2 | boykopovar/AnyPS5 | 49,331 | +5,805 | C++ |
| 3 | storytold/artcraft | 37,435 | +3,222 | Rust |
| 4 | cathrynlavery/diagram-design | 62,489 | +1,190 | HTML |
| 5 | mksglu/context-mode | 32,719 | +178 | TypeScript |
| 6 | mattpocock/skills | 305,824 | +1,736 | Shell |
| 7 | flutter/flutter | 180,515 | +88 | Dart |
| 8 | tensorflow/tensorflow | 201,286 | +26 | C++ |
| 9 | hugohe3/ppt-master | 70,288 | +461 | Python |
| 10 | pytorch/pytorch | 105,158 | +84 | Python |
| 11 | huggingface/transformers | 168,313 | +96 | Python |
| 12 | anthropics/knowledge-work-plugins | 33,667 | +625 | Python |
| 13 | multica-ai/andrej-karpathy-skills | 226,015 | +278 | — |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 48,845 | +876 | Go |
| 2 | kubernetes/kubernetes | 128,595 | +46 | Go |
| 3 | QuantumNous/new-api | 50,898 | +135 | Go |
| 4 | Autumn-27/ScopeSentry | 2,189 | +35 | Go |
| 5 | docker/compose | 38,530 | +45 | Go |
| 6 | charmbracelet/bubbletea | 45,546 | +53 | Go |
| 7 | vxcontrol/pentagi | 32,666 | +47 | Go |
| 8 | infiniflow/ragflow | 93,028 | +58 | Go |
| 9 | gin-gonic/gin | 89,447 | +15 | Go |
| 10 | junegunn/fzf | 83,855 | +64 | Go |
| 11 | larksuite/cli | 17,873 | +23 | Go |
| 12 | higress-group/higress | 9,662 | +16 | Go |
| 13 | Tencent/WeKnora | 35,796 | +216 | Go |
| 14 | Wei-Shaw/sub2api | 45,030 | +88 | Go |
| 15 | casdoor/casdoor | 14,694 | +13 | Go |
| 16 | golang/go | 139,499 | +25 | Go |
| 17 | llm-d/llm-d-router | 433 | +2 | Go |
| 18 | dexidp/dex | 11,221 | +10 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 91,034 | +533 | JavaScript |
| 2 | vercel/next.js | 143,190 | +69 | JavaScript |
| 3 | addyosmani/agent-skills | 111,487 | +639 | JavaScript |
| 4 | greensock/GSAP | 29,879 | +54 | JavaScript |
| 5 | microsoft/power-platform-skills | 1,078 | +8 | JavaScript |
| 6 | freestylefly/awesome-gpt-image-2 | 35,183 | +73 | JavaScript |
| 7 | poteto/hiring-without-whiteboards | 52,958 | +75 | JavaScript |
| 8 | chinese-poetry/chinese-poetry | 53,867 | +25 | JavaScript |
| 9 | mui/material-ui | 99,285 | +17 | JavaScript |
| 10 | Leonxlnx/taste-skill | 104,574 | +340 | JavaScript |
| 11 | chaolucky18/xuexitongScript | 3,473 | +26 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | hugohe3/ppt-master | 70,288 | +461 | Python |
| 2 | pytorch/pytorch | 105,158 | +84 | Python |
| 3 | huggingface/transformers | 168,313 | +96 | Python |
| 4 | anthropics/knowledge-work-plugins | 33,667 | +625 | Python |
| 5 | fastapi/fastapi | 104,261 | +56 | Python |
| 6 | home-assistant/core | 91,801 | +18 | Python |
| 7 | debpalash/VoiceStudio | 93,095 | +1,065 | Python |
| 8 | derv82/wifit3 | 2,744 | +69 | Python |
| 9 | Robbyant/lingbot-map | 18,421 | +362 | Python |
| 10 | datawhalechina/hello-agents | 85,146 | +211 | Python |
| 11 | sgl-project/sglang | 38,326 | +42 | Python |
| 12 | microsoft/TRELLIS.2 | 12,527 | +202 | Python |
| 13 | BitterSecurity/Decepticon | 6,474 | +81 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | storytold/artcraft | 37,435 | +3,222 | Rust |
| 2 | microsoft/mxc | 3,033 | +306 | Rust |
| 3 | bevyengine/bevy | 49,347 | +71 | Rust |
| 4 | HakanSeven12/OpenCADStudio | 3,657 | +96 | Rust |
| 5 | BrandonKowalski/slot | 270 | +26 | Rust |
| 6 | denoland/deno | 108,793 | +48 | Rust |
| 7 | GLinnik21/plx-native | 1,141 | +99 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | morluto/rea | 403,020 | +25,793 | TypeScript |
| 2 | mksglu/context-mode | 32,719 | +178 | TypeScript |
| 3 | angular/angular | 101,089 | +8 | TypeScript |
| 4 | remotion-dev/remotion | 68,637 | +283 | TypeScript |
| 5 | zenbu-labs/terminal-browser | 4,322 | +29 | TypeScript |
| 6 | microsoft/vscode | 194,398 | +40 | TypeScript |
| 7 | Vincentwei1021/video-shotcraft | 14,413 | +142 | TypeScript |
| 8 | appwrite/appwrite | 57,791 | +11 | TypeScript |
| 9 | anthropics/claude-code | 153,759 | +190 | TypeScript |
| 10 | Yeachan-Heo/oh-my-claudecode | 40,367 | +43 | TypeScript |
| 11 | immich-app/immich | 117,535 | +95 | TypeScript |
ウィークリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | boykopovar/AnyPS5 | 49,331 | +21,365 | C++ |
| 2 | mattpocock/skills | 305,824 | +9,179 | Shell |
| 3 | EpicGames/raddebugger | 8,704 | +740 | C |
| 4 | thedotmack/claude-mem | 104,056 | +4,035 | TypeScript |
| 5 | heygen-com/hyperframes | 74,798 | +4,081 | TypeScript |
| 6 | mvschwarz/openrig | 8,286 | +2,068 | TypeScript |
| 7 | cursor/plugins | 14,493 | +1,110 | TypeScript |
| 8 | earthtojake/text-to-cad | 23,909 | +2,369 | Python |
| 9 | flutter/flutter | 180,515 | +263 | Dart |
| 10 | pingdotgg/t3code | 31,197 | +2,367 | TypeScript |
| 11 | ranxianglei/billion-context | 3,277 | +259 | TypeScript |
| 12 | DuarteSantos8/openGym | 17,068 | +7,369 | JavaScript |
| 13 | tester-army/e2e | 12,142 | +6,564 | TypeScript |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | caddyserver/caddy | 78,522 | +1,485 | Go |
| 2 | NdoleStudio/httpsms | 6,138 | +669 | Go |
| 3 | ys-ll/uniterm | 969 | +158 | Go |
| 4 | Gaurav-Gosain/tuios | 6,193 | +510 | Go |
| 5 | MHSanaei/3x-ui | 48,794 | +441 | Go |
| 6 | eugenioenko/ttt | 948 | +128 | Go |
| 7 | aquasecurity/trivy | 38,816 | +141 | Go |
| 8 | docker/docker-agent | 4,617 | +1,003 | Go |
| 9 | charmbracelet/bubbletea | 45,546 | +183 | Go |
| 10 | google/gvisor | 19,813 | +145 | Go |
| 11 | ollama/ollama | 185,148 | +848 | Go |
| 12 | JuliusBrussee/caveman | 115,832 | +1,642 | Go |
| 13 | oauth2-proxy/oauth2-proxy | 15,283 | +97 | Go |
| 14 | Agent-Field/CodeAF | 565 | +120 | Go |
| 15 | traefik/traefik | 65,399 | +131 | Go |
| 16 | go-gitea/gitea | 58,753 | +154 | Go |
| 17 | llm-d/llm-d-router | 433 | +20 | Go |
| 18 | microsoft/TypeScript | 111,658 | +132 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | DuarteSantos8/openGym | 17,068 | +7,369 | JavaScript |
| 2 | pbakaus/impeccable | 92,878 | +4,392 | Rust |
| 3 | DietrichGebert/ponytail | 179,269 | +7,701 | JavaScript |
| 4 | androoAGI/starnet | 1,645 | +311 | JavaScript |
| 5 | mnfst/awesome-free-llm-apis | 11,540 | +652 | JavaScript |
| 6 | addyosmani/agent-skills | 111,487 | +3,775 | JavaScript |
| 7 | coreyhaines31/marketingskills | 57,136 | +1,437 | JavaScript |
| 8 | axios/axios | 109,309 | +169 | JavaScript |
| 9 | Leonxlnx/taste-skill | 104,574 | +2,213 | JavaScript |
| 10 | vercel/next.js | 143,190 | +368 | JavaScript |
| 11 | expressjs/express | 69,580 | +146 | JavaScript |
| 12 | IRNova/Nova-Proxy | 3,420 | +53 | JavaScript |
| 13 | byoungd/up | 69,650 | +1,342 | JavaScript |
| 14 | tabler/tabler-icons | 22,494 | +302 | JavaScript |
| 15 | withmarbleapp/os-taxonomy | 7,438 | +198 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | earthtojake/text-to-cad | 23,909 | +2,369 | Python |
| 2 | Panniantong/Agent-Reach | 105,680 | +6,056 | Python |
| 3 | p-e-w/heretic | 37,007 | +1,495 | Python |
| 4 | calesthio/OpenMontage | 72,757 | +3,502 | Python |
| 5 | Robbyant/lingbot-map | 18,421 | +725 | Python |
| 6 | anthropics/knowledge-work-plugins | 33,667 | +2,644 | Python |
| 7 | Tracer-Cloud/opensre | 12,578 | +387 | Python |
| 8 | rohitg00/ai-engineering-from-scratch | 75,353 | +3,656 | Python |
| 9 | 666ghj/MiroFish | 82,552 | +2,071 | Python |
| 10 | dortania/OpenCore-Legacy-Patcher | 18,768 | +187 | Python |
| 11 | shiyu-coder/Kronos | 44,021 | +615 | Python |
| 12 | HunxByts/GhostTrack | 20,219 | +1,272 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | lexmount/moli | 21,370 | +9,973 | Rust |
| 2 | zerx-lab/FluxDown | 5,121 | +716 | Rust |
| 3 | xingkongliang/skills-manager | 7,003 | +546 | Rust |
| 4 | longbridge/gpui-kit | 18,736 | +988 | Rust |
| 5 | Pumpkin-MC/Pumpkin | 12,715 | +400 | Rust |
| 6 | sharkdp/hyperfine | 29,174 | +125 | Rust |
| 7 | spacedriveapp/spacedrive | 39,335 | +98 | Rust |
| 8 | bevyengine/bevy | 49,347 | +302 | Rust |
| 9 | tinyhumansai/openhuman | 42,399 | +1,342 | Rust |
| 10 | emilk/egui | 31,842 | +340 | Rust |
| 11 | cjpais/Handy | 35,014 | +729 | Rust |
| 12 | rubys/roundhouse | 513 | +62 | Rust |
| 13 | trymirai/uzu | 2,999 | +321 | Rust |
| 14 | touchHLE/touchHLE | 4,043 | +29 | Rust |
| 15 | eolix/photosuite | 1,153 | +711 | Rust |
| 16 | microsoft/mxc | 3,033 | +1,158 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | thedotmack/claude-mem | 104,056 | +4,035 | TypeScript |
| 2 | heygen-com/hyperframes | 74,798 | +4,081 | TypeScript |
| 3 | mvschwarz/openrig | 8,286 | +2,068 | TypeScript |
| 4 | cursor/plugins | 14,493 | +1,110 | TypeScript |
| 5 | pingdotgg/t3code | 31,197 | +2,367 | TypeScript |
| 6 | ranxianglei/billion-context | 3,277 | +259 | TypeScript |
| 7 | tester-army/e2e | 12,142 | +6,564 | TypeScript |
| 8 | pablostanley/yoinks | 6,403 | +1,940 | TypeScript |
| 9 | OpenCut-app/OpenCut | 96,677 | +2,074 | TypeScript |
| 10 | cloudflare/cloudflare-os | 11,607 | +862 | TypeScript |
| 11 | tashfeenahmed/freellmapi | 43,434 | +2,591 | TypeScript |
| 12 | DmNote-App/DmNote | 3,985 | +1,071 | TypeScript |
| 13 | AtomicBot-ai/atomic-agent | 3,465 | +606 | TypeScript |
| 14 | reconurge/flowsint | 9,985 | +520 | TypeScript |
| 15 | Bennettxai/FounderOS | 1,264 | +77 | TypeScript |
| 16 | nanobrowser/nanobrowser | 14,201 | +173 | TypeScript |
| 17 | hicccc77/WeFlow | 15,589 | +268 | TypeScript |
マンスリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 48,845 | +23,947 | Go |
| 2 | debpalash/VoiceStudio | 93,095 | +35,194 | Python |
| 3 | anthropics/financial-services | 40,892 | +4,607 | Python |
| 4 | paperclipai/paperclip | 108,320 | +19,499 | TypeScript |
| 5 | affaan-m/ECC | 291,826 | +22,474 | JavaScript |
| 6 | vectorize-io/hindsight | 55,565 | +24,928 | Python |
| 7 | Tencent/WeKnora | 35,796 | +11,234 | Go |
| 8 | anthropics/claude-code | 153,759 | +6,240 | TypeScript |
| 9 | anthropics/knowledge-work-plugins | 33,667 | +4,750 | Python |
| 10 | TencentCloud/Octop | 11,262 | +7,002 | Python |
| 11 | bilawalsidhu/gods-eye-view | 60,951 | +27,862 | JavaScript |
| 12 | agent-substrate/substrate | 5,930 | +2,956 | Go |
| 13 | heygen-com/hyperframes | 74,798 | +11,826 | TypeScript |
| 14 | NVIDIA/OpenShell | 20,593 | +7,234 | Rust |
| 15 | JustVugg/colibri | 44,724 | +13,894 | C |
| 16 | mksglu/context-mode | 32,719 | +4,285 | TypeScript |
| 17 | trycua/cua | 31,215 | +6,950 | Rust |
| 18 | tashfeenahmed/freellmapi | 43,434 | +7,700 | TypeScript |
| 19 | addyosmani/agent-skills | 111,487 | +11,706 | JavaScript |
| 20 | cursor/plugins | 14,493 | +3,579 | TypeScript |
| 21 | NationalSecurityAgency/ghidra | 95,544 | +7,897 | Java |
| 22 | DietrichGebert/ponytail | 179,269 | +26,935 | JavaScript |
| 23 | longbridge/gpui-kit | 18,736 | +2,544 | Rust |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 48,845 | +23,947 | Go |
| 2 | Tencent/WeKnora | 35,796 | +11,234 | Go |
| 3 | agent-substrate/substrate | 5,930 | +2,956 | Go |
| 4 | Gaurav-Gosain/tuios | 6,193 | +1,519 | Go |
| 5 | coder/coder | 17,212 | +2,680 | Go |
| 6 | caddyserver/caddy | 78,522 | +2,289 | Go |
| 7 | Gentleman-Programming/engram | 7,678 | +669 | Go |
| 8 | Gentleman-Programming/gentle-ai | 8,112 | +1,135 | Go |
| 9 | trufflesecurity/trufflehog | 28,756 | +738 | Go |
| 10 | vxcontrol/pentagi | 32,666 | +2,915 | Go |
| 11 | usememos/memos | 64,157 | +925 | Go |
| 12 | p1neappleXpress/OpenFlux | 2,299 | +1,268 | Go |
| 13 | asciimoo/hister | 6,170 | +2,325 | Go |
| 14 | urfave/cli | 24,306 | +83 | Go |
| 15 | grpc/grpc-go | 23,095 | +145 | Go |
| 16 | e2b-dev/runtime | 1,781 | +456 | Go |
| 17 | qax-os/excelize | 21,020 | +103 | Go |
| 18 | golang/go | 139,499 | +1,745 | Go |
| 19 | seaweedfs/seaweedfs | 35,794 | +909 | Go |
| 20 | kubernetes/kubernetes | 128,595 | +1,844 | Go |
| 21 | openbao/openbao | 8,758 | +1,073 | Go |
| 22 | aquasecurity/trivy | 38,816 | +547 | Go |
| 23 | Armur-Ai/Pentest-Swarm-AI | 3,071 | +318 | Go |
| 24 | ollama/ollama | 185,148 | +2,869 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | affaan-m/ECC | 291,826 | +22,474 | JavaScript |
| 2 | bilawalsidhu/gods-eye-view | 60,951 | +27,862 | JavaScript |
| 3 | addyosmani/agent-skills | 111,487 | +11,706 | JavaScript |
| 4 | DietrichGebert/ponytail | 179,269 | +26,935 | JavaScript |
| 5 | tt-a1i/archify | 91,034 | +25,045 | JavaScript |
| 6 | vercel/next.js | 143,190 | +1,872 | JavaScript |
| 7 | cloudflare/security-audit-skill | 51,758 | +24,471 | JavaScript |
| 8 | fleetbase/fleetbase | 4,417 | +1,983 | JavaScript |
| 9 | mnfst/awesome-free-llm-apis | 11,540 | +2,279 | JavaScript |
| 10 | hughhowey/neo | 1,588 | +968 | JavaScript |
| 11 | byoungd/up | 69,650 | +5,894 | JavaScript |
| 12 | vercel-labs/agent-skills | 33,170 | +1,229 | JavaScript |
| 13 | WebKit/WebKit | 10,286 | +158 | JavaScript |
| 14 | pbakaus/impeccable | 92,878 | +12,591 | Rust |
| 15 | laoma528/awesome-zhuiju-free | 13,846 | +3,585 | JavaScript |
| 16 | WorldFlowAI/everything-claude-code | 5,549 | +1,672 | JavaScript |
| 17 | JoeanAmier/TikTokDownloader | 17,174 | +949 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | debpalash/VoiceStudio | 93,095 | +35,194 | Python |
| 2 | anthropics/financial-services | 40,892 | +4,607 | Python |
| 3 | vectorize-io/hindsight | 55,565 | +24,928 | Python |
| 4 | anthropics/knowledge-work-plugins | 33,667 | +4,750 | Python |
| 5 | TencentCloud/Octop | 11,262 | +7,002 | Python |
| 6 | Panniantong/Agent-Reach | 105,680 | +16,725 | Python |
| 7 | rohitg00/ai-engineering-from-scratch | 75,353 | +12,671 | Python |
| 8 | coji/natural-japanese | 1,989 | +888 | Python |
| 9 | D4Vinci/Scrapling | 90,220 | +7,041 | Python |
| 10 | VectifyAI/PageIndex | 39,881 | +3,567 | Python |
| 11 | davila7/claude-code-templates | 32,959 | +2,082 | Python |
| 12 | NVIDIA/SkillSpector | 23,099 | +3,070 | Python |
| 13 | superdesigndev/treg | 6,453 | +3,665 | Python |
| 14 | asgeirtj/system_prompts_leaks | 70,374 | +5,091 | Python |
| 15 | pytorch/pytorch | 105,158 | +1,336 | Python |
| 16 | home-assistant/core | 91,801 | +1,150 | Python |
| 17 | danyuchn/asd-ste100-skill | 5,765 | +2,370 | Python |
| 18 | NVIDIA/Model-Optimizer | 5,461 | +1,501 | Python |
| 19 | docling-project/docling | 69,769 | +2,529 | Python |
| 20 | BerriAI/litellm | 62,258 | +2,613 | Python |
| 21 | tile-ai/tilelang | 8,839 | +1,190 | Python |
| 22 | multimodal-art-projection/YuE | 12,843 | +4,740 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | NVIDIA/OpenShell | 20,593 | +7,234 | Rust |
| 2 | trycua/cua | 31,215 | +6,950 | Rust |
| 3 | longbridge/gpui-kit | 18,736 | +2,544 | Rust |
| 4 | rustfs/rustfs | 35,505 | +3,064 | Rust |
| 5 | max-sixty/worktrunk | 9,545 | +2,364 | Rust |
| 6 | cloudflare/quiche | 12,831 | +979 | Rust |
| 7 | rustdesk/rustdesk | 127,388 | +3,027 | Rust |
| 8 | clash-verge-rev/clash-verge-rev | 154,661 | +7,489 | Rust |
| 9 | alphaXiv/OpenResearch | 7,636 | +6,178 | Rust |
| 10 | lexmount/moli | 21,370 | +13,847 | Rust |
| 11 | bevyengine/bevy | 49,347 | +855 | Rust |
| 12 | hydra-db/hydradb | 13,069 | +10,046 | Rust |
| 13 | microsoft/mxc | 3,033 | +1,234 | Rust |
| 14 | yyjeqhc/webcodex | 2,449 | +1,641 | Rust |
| 15 | ankitects/anki | 32,369 | +1,698 | Rust |
| 16 | pacifio/atlas | 9,555 | +6,589 | TypeScript |
| 17 | HakanSeven12/OpenCADStudio | 3,657 | +1,282 | Rust |
| 18 | zeronsh/zeron | 3,416 | +1,810 | Rust |
| 19 | lbjlaq/Antigravity-Manager | 32,649 | +1,116 | Rust |
| 20 | t8y2/dbx | 28,069 | +6,850 | Rust |
| 21 | deeplethe/utopia | 8,601 | +6,028 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | paperclipai/paperclip | 108,320 | +19,499 | TypeScript |
| 2 | anthropics/claude-code | 153,759 | +6,240 | TypeScript |
| 3 | heygen-com/hyperframes | 74,798 | +11,826 | TypeScript |
| 4 | mksglu/context-mode | 32,719 | +4,285 | TypeScript |
| 5 | tashfeenahmed/freellmapi | 43,434 | +7,700 | TypeScript |
| 6 | cursor/plugins | 14,493 | +3,579 | TypeScript |
| 7 | LibreChat-AI/LibreChat | 46,439 | +2,906 | TypeScript |
| 8 | supabase/supabase | 114,266 | +2,653 | TypeScript |
| 9 | pingdotgg/t3code | 31,197 | +4,650 | TypeScript |
| 10 | spotify/portal-ai-plugins | 2,521 | +1,366 | TypeScript |
| 11 | thedotmack/claude-mem | 104,056 | +6,034 | TypeScript |
| 12 | cline/cline | 70,998 | +2,759 | TypeScript |
| 13 | Effect-TS/effect | 17,418 | +1,295 | TypeScript |
| 14 | vastsa/PI-Desktop | 7,444 | +4,522 | TypeScript |
| 15 | FxEmbed/FxEmbed | 5,793 | +711 | TypeScript |
| 16 | dream-num/univer | 22,763 | +8,331 | TypeScript |
| 17 | Open-Dev-Society/OpenStock | 20,914 | +5,876 | TypeScript |
| 18 | remotion-dev/remotion | 68,637 | +4,441 | TypeScript |
| 19 | ever-co/ever-gauzy | 8,642 | +4,222 | TypeScript |
| 20 | miuuyy/codex-chatgpt-web | 15,197 | +7,879 | TypeScript |
| 21 | pablostanley/yoinks | 6,403 | +4,007 | TypeScript |
| 22 | melgarafael/DeskcommCRM | 4,913 | +3,707 | TypeScript |