paperclipai/paperclip
The open-source app everyone uses to manage agents at work
AIエージェント軍団を会社のように統括するOSSツール — Paperclipは複数のAIエージェントを社員のように編成し、目標設定・タスク管理・コスト追跡を1つのダッシュボードで行えるオープンソースのオーケストレーションツールです。個々のAIエージェントが「社員」なら、Paperclipは組織全体を運営する「会社」に相当し、org chart・予算・ガバナンスまで扱える点が特徴です。
AIエージェントacpxagent-orchestrationagent-skillsagentic-aiai-agentsai-engineeringai-governanceai-toolsautonomous-agentsclaudeclaude-codeclaude-skillscodexhermesllmmcpmulti-agentopenclawproject-managementworkflow-automation
指標
相対成長率(7日)+2%規模に対する直近7日の伸び
加速度-26%前週からの増加ペースの変化
定着率+33%trending初掲載30日後の伸びの維持
注目度403指標を0〜100に揃えて合成
指標の定義はこのサイトについて を参照。
star推移とTrending掲載(直近30日)
+1,531★/日デイリーウィークリーマンスリー
2026/9/302026/10/29
帯はtrendingに載った日(濃いほど上位)
日別の掲載順位を表で見る(34日)
| 日付 | デイリー | ウィークリー | マンスリー |
|---|---|---|---|
| 2026年10月29日 | — | — | typescript 9位 +16,577 |
| 2026年10月28日 | — | — | 17位 +19,922 typescript 7位 |
| 2026年10月27日 | — | — | 11位 +21,863 typescript 4位 |
| 2026年10月26日 | — | — | 5位 +24,081 typescript 2位 |
| 2026年10月25日 | — | — | 4位 +25,709 typescript 2位 |
| 2026年10月24日 | — | — | 3位 +25,543 typescript 2位 |
| 2026年10月23日 | — | — | 1位 +25,127 typescript 1位 |
| 2026年10月22日 | — | — | 1位 +24,756 typescript 1位 |
| 2026年10月21日 | — | — | 2位 +24,372 typescript 1位 |
| 2026年10月20日 | — | — | 1位 +23,845 typescript 1位 |
| 2026年10月19日 | — | — | 1位 +23,340 typescript 1位 |
| 2026年10月18日 | — | — | 2位 +22,891 typescript 1位 |
| 2026年10月17日 | — | — | 2位 +22,617 typescript 1位 |
| 2026年10月16日 | typescript 10位 +577 | — | 1位 +22,181 typescript 1位 |
| 2026年10月15日 | — | — | 1位 +21,643 typescript 1位 |
| 2026年10月14日 | — | — | 2位 +21,106 typescript 1位 |
| 2026年10月13日 | typescript 6位 +633 | — | 3位 +20,601 typescript 1位 |
| 2026年10月12日 | — | — | 4位 +19,987 typescript 1位 |
| 2026年10月11日 | — | — | 4位 +19,499 typescript 1位 |
| 2026年10月10日 | — | — | 4位 +19,137 typescript 1位 |
| 2026年10月9日 | — | — | 5位 +18,863 typescript 1位 |
| 2026年10月8日 | — | — | 5位 +18,524 typescript 1位 |
| 2026年10月7日 | — | typescript 6位 +4,021 | 6位 +18,199 typescript 1位 |
| 2026年10月6日 | — | 2位 +6,030 typescript 1位 | 6位 +17,769 typescript 1位 |
| 2026年10月5日 | — | 1位 +8,732 typescript 1位 | 8位 +17,361 typescript 2位 |
| 2026年10月4日 | — | 1位 +10,722 typescript 1位 | 8位 +17,030 typescript 2位 |
| 2026年10月3日 | — | 1位 +12,825 typescript 1位 | 7位 +16,583 typescript 1位 |
| 2026年10月2日 | — | 1位 +14,335 typescript 1位 | 9位 +16,130 typescript 1位 |
| 2026年10月1日 | — | 1位 +13,855 typescript 1位 | 10位 +15,694 typescript 2位 |
| 2026年9月30日 | 4位 +2,458 typescript 1位 | 1位 +12,941 typescript 1位 | 13位 +14,643 typescript 3位 |
| 2026年9月29日 | 2位 +3,197 typescript 1位 | 2位 +10,518 typescript 1位 | — |
| 2026年9月28日 | 1位 +2,401 typescript 1位 | 2位 +7,364 typescript 1位 | — |
| 2026年9月27日 | 1位 +2,608 typescript 1位 | 4位 +5,376 typescript 2位 | — |
| 2026年9月26日 | 1位 +2,109 typescript 1位 | 12位 +2,616 typescript 3位 | — |
リポジトリ作成 2026/3/3・trending初掲載 2026/9/26
同じカテゴリの注目リポジトリ(AIエージェント)
- 47thtechcorner/RayCodes_AIJobSearch
- NVIDIA/auto-ontology
- JetBrains/thinkrail
- nightly-labs/openbot
- elayadesign/ai-design-skills
agent-orchestration 内の順位
| # | リポジトリ | ★ |
|---|---|---|
| 1 | paperclipai/paperclip | 108,320 |
| 2 | Mintplex-Labs/anything-llm | 67,688 |
| 3 | herdrdev/herdr | 46,379 |
| 4 | tinyhumansai/openhuman | 42,399 |
| 5 | ParadevAI/Paradev | 15,691 |
| 6 | omnigent-ai/omnigent | 11,101 |
| 7 | HarnessMD/munder-difflin | 9,165 |
| 8 | superplanehq/superplane | 8,364 |
| 9 | mvschwarz/openrig | 8,286 |
| 10 | unstablebuild/rune | 1,437 |