OpenMontageInc/OpenMontage
World's first open-source, agentic video production system. 12 production pipelines, 100+ tools, 700+ agent skill and production-knowledge files. Turn your AI coding assistant into a full video production studio.
Turn Claude, Copilot or Cursor into a video production studio — OpenMontage adds 12 production pipelines, 100+ tools and 700+ agent skill files that teach coding assistants like Claude, Copilot or Cursor to plan, generate and edit video end-to-end. It even lets you paste a video you like as a starting reference, aimed at developers who want agentic video workflows without proprietary tools.
Metrics
See About for how each metric is defined.
Star growth and Trending appearances (last 30 days)
Bands mark days on the trending list (darker = higher rank)
Daily trending ranks as a table (33 days)
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| Nov 8, 2026 | — | #10 +4,369 python #3 | python #6 +13,626 |
| Nov 7, 2026 | — | #13 +4,405 python #3 | python #7 +13,431 |
| Nov 6, 2026 | — | #12 +4,132 python #3 | python #7 +13,685 |
| Nov 5, 2026 | python #9 +577 | #14 +3,743 python #3 | python #7 +13,820 |
| Nov 4, 2026 | python #5 +814 | python #7 +3,490 | python #8 +13,622 |
| Nov 3, 2026 | python #10 +693 | — | python #11 +13,104 |
| Nov 2, 2026 | python #10 +448 | — | python #10 +12,581 |
| Nov 1, 2026 | python #5 +583 | — | python #12 +12,228 |
| Oct 31, 2026 | — | — | python #9 +11,782 |
| Oct 30, 2026 | — | — | python #11 +11,512 |
| Oct 29, 2026 | — | — | python #9 +11,393 |
| Oct 28, 2026 | — | — | python #11 +11,332 |
| Oct 27, 2026 | — | — | python #12 +11,153 |
| Oct 26, 2026 | — | — | python #13 +10,973 |
| Oct 25, 2026 | — | — | python #13 +10,740 |
| Oct 24, 2026 | — | — | python #13 +10,478 |
| Oct 23, 2026 | — | — | python #17 +10,373 |
| Oct 22, 2026 | — | — | python #18 +10,295 |
| Oct 17, 2026 | — | python #15 +3,228 | — |
| Oct 16, 2026 | — | python #9 +3,263 | — |
| Oct 15, 2026 | — | python #5 +3,387 | — |
| Oct 14, 2026 | — | python #4 +3,401 | — |
| Oct 13, 2026 | python #9 +635 | python #4 +3,786 | — |
| Oct 12, 2026 | — | python #5 +3,911 | — |
| Oct 11, 2026 | — | python #4 +3,502 | — |
| Oct 10, 2026 | — | python #3 +3,479 | — |
| Oct 9, 2026 | — | python #9 +3,407 | — |
| Oct 8, 2026 | python #4 +369 | python #11 +3,057 | — |
| Oct 7, 2026 | python #12 +857 | python #12 +2,776 | — |
| Oct 6, 2026 | #7 +742 python #3 | — | — |
| Oct 5, 2026 | #8 +245 python #4 | — | — |
| Oct 4, 2026 | python #13 +292 | — | — |
| Sep 20, 2026 | — | python #17 +2,412 | — |
Created Mar 30, 2026 · First on trending Sep 20, 2026
Other notable repositories in the same category (AI agents)
- poco-ai/Agentero
- JaniDhruv/GitSeance
- heydamir/unslop
- homeassistant-ai/ha-mcp
- darksemfiltro/clonar-programa
See all AI agents repositories →
Rank within agent
| # | Repository | ★ |
|---|---|---|
| 1 | langgenius/dify | 160,905 |
| 2 | Snailclimb/JavaGuide | 159,517 |
| 3 | TauricResearch/TradingAgents | 121,896 |
| 4 | Leonxlnx/taste-skill | 113,040 |
| 5 | OpenHands/OpenHands | 93,158 |
| 6 | koala73/worldmonitor | 90,464 |
| 7 | datawhalechina/hello-agents | 86,640 |
| 8 | bytedance/deer-flow | 85,230 |
| 9 | lobehub/lobehub | 84,902 |
| 10 | OpenMontageInc/OpenMontage | 79,461 |