OpenMontageInc/OpenMontage
World's first open-source, agentic video production system. 12 production pipelines, 100+ tools, 700+ agent skill and production-knowledge files. Turn your AI coding assistant into a full video production studio.
AIコーディングアシスタントを映像制作スタジオ化するOSS — Claude・Cursor・Copilotなどのエージェントに動画制作能力を与える、世界初のオープンソース・エージェント型映像制作システムです。12種類の制作パイプラインと100以上のツール、700超のエージェントスキル・知識ファイルを備え、FFmpeg・Stable Diffusion・ElevenLabsなど既存の生成AI技術を統合して脚本から編集まで自動化する点が新しく、動画クリエイターや開発者に刺さる構成です。
AIエージェントagentagentic-aiaiclaudecopilotcursorelevenlabsffmpegfluximage-generationopen-sourceopenaipythonremotionstable-diffusiontext-to-speechtext-to-videovideo-generationvideo-production
指標
相対成長率(7日)+4%規模に対する直近7日の伸び
加速度-3%前週からの増加ペースの変化
定着率+235%trending初掲載30日後の伸びの維持
注目度583指標を0〜100に揃えて合成
指標の定義はこのサイトについて を参照。
star推移とTrending掲載(直近30日)
+1,009★/日デイリーウィークリーマンスリー
2026/10/132026/11/11
帯はtrendingに載った日(濃いほど上位)
日別の掲載順位を表で見る(33日)
| 日付 | デイリー | ウィークリー | マンスリー |
|---|---|---|---|
| 2026年11月8日 | — | 10位 +4,369 python 3位 | python 6位 +13,626 |
| 2026年11月7日 | — | 13位 +4,405 python 3位 | python 7位 +13,431 |
| 2026年11月6日 | — | 12位 +4,132 python 3位 | python 7位 +13,685 |
| 2026年11月5日 | python 9位 +577 | 14位 +3,743 python 3位 | python 7位 +13,820 |
| 2026年11月4日 | python 5位 +814 | python 7位 +3,490 | python 8位 +13,622 |
| 2026年11月3日 | python 10位 +693 | — | python 11位 +13,104 |
| 2026年11月2日 | python 10位 +448 | — | python 10位 +12,581 |
| 2026年11月1日 | python 5位 +583 | — | python 12位 +12,228 |
| 2026年10月31日 | — | — | python 9位 +11,782 |
| 2026年10月30日 | — | — | python 11位 +11,512 |
| 2026年10月29日 | — | — | python 9位 +11,393 |
| 2026年10月28日 | — | — | python 11位 +11,332 |
| 2026年10月27日 | — | — | python 12位 +11,153 |
| 2026年10月26日 | — | — | python 13位 +10,973 |
| 2026年10月25日 | — | — | python 13位 +10,740 |
| 2026年10月24日 | — | — | python 13位 +10,478 |
| 2026年10月23日 | — | — | python 17位 +10,373 |
| 2026年10月22日 | — | — | python 18位 +10,295 |
| 2026年10月17日 | — | python 15位 +3,228 | — |
| 2026年10月16日 | — | python 9位 +3,263 | — |
| 2026年10月15日 | — | python 5位 +3,387 | — |
| 2026年10月14日 | — | python 4位 +3,401 | — |
| 2026年10月13日 | python 9位 +635 | python 4位 +3,786 | — |
| 2026年10月12日 | — | python 5位 +3,911 | — |
| 2026年10月11日 | — | python 4位 +3,502 | — |
| 2026年10月10日 | — | python 3位 +3,479 | — |
| 2026年10月9日 | — | python 9位 +3,407 | — |
| 2026年10月8日 | python 4位 +369 | python 11位 +3,057 | — |
| 2026年10月7日 | python 12位 +857 | python 12位 +2,776 | — |
| 2026年10月6日 | 7位 +742 python 3位 | — | — |
| 2026年10月5日 | 8位 +245 python 4位 | — | — |
| 2026年10月4日 | python 13位 +292 | — | — |
| 2026年9月20日 | — | python 17位 +2,412 | — |
リポジトリ作成 2026/3/30・trending初掲載 2026/9/20
同じカテゴリの注目リポジトリ(AIエージェント)
- poco-ai/Agentero
- JaniDhruv/GitSeance
- heydamir/unslop
- homeassistant-ai/ha-mcp
- darksemfiltro/clonar-programa
agent 内の順位
| # | リポジトリ | ★ |
|---|---|---|
| 1 | langgenius/dify | 160,905 |
| 2 | Snailclimb/JavaGuide | 159,517 |
| 3 | TauricResearch/TradingAgents | 121,896 |
| 4 | Leonxlnx/taste-skill | 113,040 |
| 5 | OpenHands/OpenHands | 93,158 |
| 6 | koala73/worldmonitor | 90,464 |
| 7 | datawhalechina/hello-agents | 86,640 |
| 8 | bytedance/deer-flow | 85,230 |
| 9 | lobehub/lobehub | 84,902 |
| 10 | OpenMontageInc/OpenMontage | 79,461 |